
3804109
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing details| Price: | $275,000 |
| Address: | 5060 Suwarrow Circle |
| City: | Tega Cay |
| County: | York |
| State: | South Carolina |
| Zip Code: | 29708 |
| Subdivision: | Tega Cay |
| MLS: | 3804109 |
| Year Built: | 1978 |
| Square Feet: | 1,620 |
| Acres: | 0.26 |
| Lot Square Feet: | 0.26 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| sewer: | Public Sewer |
| heating: | Heat Pump |
| carTable: | Listing - Residential |
| flooring: | Carpet, Vinyl |
| appliances: | Ceiling Fan(s), Dishwasher, Microwave, Oven |
| highSchool: | Fort Mill |
| mlgCanView: | 1 |
| carSqFtMain: | 851 |
| waterSource: | Public |
| carSqFtUpper: | 769 |
| structureType: | Two Story |
| carWaterHeater: | Electric |
| carHoaSubjectTo: | None |
| laundryFeatures: | Utility Room |
| parkingFeatures: | Driveway |
| roadSurfaceType: | Concrete |
| carDeedReference: | 10060-4 |
| elementarySchool: | Tega Cay |
| buildingAreaTotal: | 1620 |
| communityFeatures: | Clubhouse, Lake, Playground, Sidewalks, Street Lights, Tennis Court(s), Walking Trails |
| fireplaceFeatures: | Great Room |
| foundationDetails: | Crawl Space |
| lotSizeDimensions: | 97x126x85x128 |
| newConstructionYN: | no |
| zoningDescription: | RES |
| architecturalStyle: | Traditional |
| roadResponsibility: | Public Maintained Road |
| carConstructionType: | Site Built |
| carHoaSubjectToDues: | No |
| middleOrJuniorSchool: | Gold Hill |
| constructionMaterials: | Wood Siding |
| specialListingConditions: | None |







We Would Love To Hear Your Comments