
Large 2.07 acre tract with approximately 150 foot of road frontage on Reservation Rd and no HOA! Located across from Catawba Shores Estates. This lot is a perfect place to build your dream home! Only minutes from Rock Hill and Fort Mill for shopping and dining. Conveniently located to Charlotte Douglas Airport, Downtown Charlotte and Columbia, SC.
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing details| Price: | $70,000 |
| Address: | 07 Reservation Road |
| City: | Rock Hill |
| County: | York |
| State: | South Carolina |
| Zip Code: | 29730 |
| Subdivision: | None |
| MLS: | CAR3617973 |
| Acres: | 2.070 |
| Lot Square Feet: | 2.070 acres |
| buyerOfficeMlsId: | CAR13080 |
| buyerOfficeName: | NorthGroup Real Estate, Inc. |
| buyerOfficePhone: | 704-412-2804 |
| carBuyerAgentSaleYN: | no |
| carCanSubdivideYN: | no |
| carConstructionType: | Site Built |
| carDeedReference: | 17748-56 |
| carGeocodeSource: | Manual |
| carHoaSubjectTo: | None |
| carOutBuildingsYN: | no |
| carOwnerAgentYN: | no |
| carPermitSyndicationYN: | yes |
| carRestrictions: | Manufactured Home Not Allowed,Modular Not Allowed |
| carStatusContractualSearchDate: | 2021-04-09 |
| carStreetViewParam: | 1$34.88791101372054$-80.88958685129113$268.05$13.33$1.00$2465_ReoBHFic_mXnWGwog |
| carTable: | Listing - Land |
| cumulativeDaysOnMarket: | 333 |
| daysOnMarket: | 333 |
| elementarySchool: | Lesslie |
| foundationDetails: | Crawl Space, Slab |
| habitableResidenceYN: | no |
| highSchool: | Rock Hill |
| internetAutomatedValuationDisplayYN: | yes |
| internetConsumerCommentYN: | no |
| listAgentAor: | PIEDMONT REGIONAL ASSOCIATION OF REALTORS INC |
| listAgentDirectPhone: | 336-264-8933 |
| listAgentFullName: | Sandy Plachecki |
| listAgentMlsId: | CAR25742 |
| listOfficeMlsId: | CAR372905 |
| listOfficePhone: | 888-440-2798 |
| listingContractDate: | 2020-05-04T00:00:00+00:00 |
| listingOfficeName: | EXP Realty |
| lotFeatures: | Open Lot, Paved, Wooded |
| lotSizeDimensions: | 2.07 |
| majorChangeTimestamp: | 2021-04-26T11:17:47+00:00 |
| majorChangeType: | Under Contract-Showings |
| middleOrJuniorSchool: | Castle Heights |
| mlgCanView: | 1 |
| originalListPrice: | 70000 |
| originatingSystemModificationTimestamp: | 2021-04-26T11:17:47+00:00 |
| originatingSystemName: | carolina |
| parcelNumber: | 7670000002 |
| pendingTimestamp: | 2021-04-09T04:00:00+00:00 |
| possibleUse: | Residential |
| priceChangeTimestamp: | 2020-05-05T14:49:30+00:00 |
| roadFrontageType: | County Road, Paved Road, State Road |
| roadResponsibility: | Public Maintained Road |
| sewer: | Septic Needed |
| specialListingConditions: | None |
| statusChangeTimestamp: | 2021-04-26T11:17:47+00:00 |
| streetNumberNumeric: | 7 |
| structureType: | Acreage |
| utilities: | Cable Available, Electricity Available, Underground Utilities |
| waterSource: | Well Needed |
| zoningDescription: | RUD |







We Would Love To Hear Your Comments