
Loaded with upgrades. Custom cabinets and built-ins.Butler pantry with wine fridge. Hardwoods and charleston/ style deep trim and molding. Gorgeous kitchen with huge island and open plan. bright Sun room that is multipurpose.Fenced yard with playhouse.Detached 2+ cargarage has 2nd story ready to finish for office,bonus, 2nd living area.Large master with huge master bath. 1st floor guest suite.This quality home is set up for entertaining. 3rd floor is exersize bonus with walk in storage.
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing details| Price: | $510,000 |
| Address: | 1137 Marfield Lane |
| City: | Pineville |
| County: | Mecklenburg |
| State: | North Carolina |
| Zip Code: | 28134 |
| Subdivision: | Mccullough |
| MLS: | CAR3658127 |
| Year Built: | 2011 |
| Square Feet: | 3,485 |
| Acres: | 0.140 |
| Lot Square Feet: | 0.140 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| appliances: | Cable Prewire, Ceiling Fan(s), Gas Cooktop, Dishwasher, Disposal, Electric Dryer Hookup, Plumbed For Ice Maker, Microwave, Security System, Self Cleaning Oven |
| architecturalStyle: | Traditional |
| associationFee: | 462.5 |
| associationFeeFrequency: | Quarterly |
| associationName: | Cedar Management |
| buildingAreaTotal: | 3485 |
| carAuctionBidInformation: | Actual List Price |
| carConstructionType: | Site Built |
| carDeedReference: | 30483-660 |
| carHoaSubjectTo: | Required |
| carHoaSubjectToDues: | Mandatory |
| carRoom1BathsFull: | 1 |
| carRoom1BedsTotal: | 1 |
| carRoom1RoomType: | Bar/Entertainment, Breakfast, Dining Area, Dining Room, Foyer, Great Room, Kitchen, Mud, Sunroom |
| carRoom2BathsFull: | 3 |
| carRoom2BedsTotal: | 3 |
| carRoom2RoomType: | Bathroom(s), Bedroom(s), Bonus Room, Laundry, Loft, Master Bedroom, Office |
| carRoom3RoomType: | Bonus Room, Den, Exercise, Media, Office |
| carSecondLivingQuarters: | Upper Level Garage |
| carSecondLivingQuartersSqFt: | 506 |
| carSqFtMain: | 1650 |
| carSqFtThird: | 430 |
| carSqFtUnheatedMain: | 506 |
| carSqFtUnheatedTotal: | 506 |
| carSqFtUpper: | 1405 |
| carTable: | Listing - Residential |
| carWaterHeater: | Gas |
| communityFeatures: | Club House, Dog Park, Fitness Center, Outdoor Pool, Playground, Pond, Recreation Area, Sidewalks, Tennis Court(s), Walking Trails |
| concessionsAmount: | 4472 |
| constructionMaterials: | Fiber Cement |
| elementarySchool: | Unspecified |
| fireplaceFeatures: | Gas Log, Great Room |
| flooring: | Carpet, Tile, Wood |
| foundationDetails: | Crawl Space |
| heating: | Central, Gas Hot Air Furnace, Multizone A/C, MultiZone Heat |
| highSchool: | Unspecified |
| interiorFeatures: | Attic Other, Garden Tub |
| laundryFeatures: | Upper Level |
| lotSizeDimensions: | 124x69x13x10x13x101x18x35 |
| middleOrJuniorSchool: | Unspecified |
| newConstructionYN: | no |
| parkingFeatures: | Attached Garage, Garage - 2 Car |
| roadResponsibility: | Public Maintained Road |
| roadSurfaceType: | Concrete |
| roof: | Composition |
| roomBarEntertainmentLevel: | Main |
| roomBathroom1Level: | Upper |
| roomBathroom2Level: | Upper |
| roomBathroom3Level: | Upper |
| roomBedroom1Level: | Upper |
| roomBedroom2Level: | Upper |
| roomBonusRoom2Level: | Third |
| roomBonusRoomLevel: | Upper |
| roomBreakfastRoomLevel: | Main |
| roomDenLevel: | Third |
| roomDiningAreaLevel: | Main |
| roomDiningRoomLevel: | Main |
| roomExerciseRoomLevel: | Third |
| roomFoyerLevel: | Main |
| roomGreatRoomLevel: | Main |
| roomKitchenLevel: | Main |
| roomLaundryLevel: | Upper |
| roomLoftLevel: | Upper |
| roomMasterBedroomLevel: | Upper |
| roomMudRoomLevel: | Main |
| roomOffice2Level: | Third |
| roomOfficeLevel: | Upper |
| roomSunroomLevel: | Main |
| roomType: | Bar/Entertainment, Breakfast Room, Dining Area, Dining Room, Foyer, Great Room, Kitchen, Mud Room, Sunroom, Bathroom 1, Bathroom 2, Bathroom 3, Bonus Room, Laundry, Loft, Master Bedroom, Office, Bedroom 1, Bedroom 2, Den, Exercise Room, Media Room |
| sewer: | County Sewer |
| specialListingConditions: | None |
| structureType: | 3 Story |
| waterSource: | County Water |
| zoningDescription: | SFR |







We Would Love To Hear Your Comments