
CAR3667142
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing details| Price: | $580,000 |
| Address: | 12703 Rusty Blackbird Way |
| City: | Charlotte |
| County: | Mecklenburg |
| State: | North Carolina |
| Zip Code: | 28278 |
| Subdivision: | Chapel Cove |
| MLS: | CAR3667142 |
| Year Built: | 2016 |
| Square Feet: | 4,238 |
| Acres: | 0.320 |
| Lot Square Feet: | 0.320 acres |
| Bedrooms: | 5 |
| Bathrooms: | 5 |
| Half Bathrooms: | 1 |
| appliances: | Cable Prewire, CO Detector, Gas Cooktop, Dishwasher, Disposal, Electric Dryer Hookup, Exhaust Hood, Gas Oven, Gas Range, Plumbed For Ice Maker, Microwave, Self Cleaning Oven, Surround Sound |
| architecturalStyle: | Arts and Crafts |
| associationName: | Community Association Management Services |
| buildingAreaTotal: | 4238 |
| carConstructionType: | Site Built |
| carDeedReference: | 31510-961 |
| carDoorsWindows: | Insulated Windows |
| carHoaSubjectTo: | Required |
| carHoaSubjectToDues: | Mandatory |
| carRoom1BathsFull: | 1 |
| carRoom1BedsTotal: | 1 |
| carRoom1RoomType: | Bathroom(s), Bedroom(s), Dining Room, Foyer, Great Room, Kitchen, Laundry, Mud, Pantry |
| carRoom2BathsFull: | 3 |
| carRoom2BedsTotal: | 4 |
| carRoom2RoomType: | Bathroom(s), Bedroom(s), Loft, Master Bedroom |
| carRoom3BathsHalf: | 1 |
| carRoom3RoomType: | Loft, Media |
| carSqFtMain: | 1873 |
| carSqFtThird: | 525 |
| carSqFtUpper: | 1840 |
| carTable: | Listing - Residential |
| carWaterHeater: | Electric |
| communityFeatures: | Club House, Fitness Center, Lake, Outdoor Pool, Playground, Recreation Area, Tennis Court(s), Walking Trails |
| concessionsAmount: | 500 |
| constructionMaterials: | Brick, Hardboard Siding, Stone |
| elementarySchool: | Winget Park |
| fireplaceFeatures: | Family Room |
| flooring: | Carpet, Laminate, Tile |
| foundationDetails: | Slab |
| heating: | Gas Hot Air Furnace, MultiZone Heat |
| highSchool: | Olympic |
| interiorFeatures: | Attic Stairs Pulldown, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Tray Ceiling, Walk-In Closet(s) |
| laundryFeatures: | Upper Level |
| middleOrJuniorSchool: | Southwest |
| newConstructionYN: | no |
| parkingFeatures: | Attached Garage |
| roadResponsibility: | Public Maintained Road |
| roadSurfaceType: | Concrete |
| roomBathroom1Level: | Main |
| roomBathroom2Level: | Upper |
| roomBathroom3Level: | Upper |
| roomBathroom4Level: | Upper |
| roomBedroom1Level: | Main |
| roomBedroom2Level: | Upper |
| roomBedroom3Level: | Upper |
| roomBedroom4Level: | Upper |
| roomDiningRoomLevel: | Main |
| roomFoyerLevel: | Main |
| roomGreatRoomLevel: | Main |
| roomKitchenLevel: | Main |
| roomLaundryLevel: | Main |
| roomLoft2Level: | Third |
| roomLoftLevel: | Upper |
| roomMasterBedroomLevel: | Upper |
| roomMudRoomLevel: | Main |
| roomPantryLevel: | Main |
| roomType: | Bathroom 1, Dining Room, Foyer, Great Room, Kitchen, Laundry, Mud Room, Pantry, Bedroom 1, Bathroom 2, Bathroom 3, Bathroom 4, Loft, Master Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Media Room |
| sewer: | County Sewer |
| specialListingConditions: | None |
| structureType: | 3 Story |
| waterSource: | County Water |
| waterfrontFeatures: | None |
| zoningDescription: | SFR |







We Would Love To Hear Your Comments