
CAR3769495
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing details| Price: | $230,000 |
| Address: | 142 Council House Road |
| City: | Fort Mill |
| County: | York |
| State: | South Carolina |
| Zip Code: | 29708 |
| Subdivision: | Catawba Village |
| MLS: | CAR3769495 |
| Year Built: | 2009 |
| Acres: | 0.030 |
| Lot Square Feet: | 0.030 acres |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| appliances: | Ceiling Fan(s), Dishwasher, Dryer, Microwave, Oven, Washer |
| architecturalStyle: | Traditional |
| associationFee: | 145 |
| associationFeeFrequency: | Monthly |
| associationName: | Hawthorne Management |
| carComplexName: | Catawba Village |
| carConstructionType: | Site Built |
| carDeedReference: | 18631-314 |
| carHoaSubjectTo: | Required |
| carHoaSubjectToDues: | Mandatory |
| carLandIncludedYN: | yes |
| carRoom1BathsHalf: | 1 |
| carRoom1RoomType: | Bathroom(s), Dining Room, Foyer, Kitchen, Living Room |
| carRoom2BathsFull: | 2 |
| carRoom2BedsTotal: | 2 |
| carRoom2RoomType: | Bathroom(s), Bedroom(s), Laundry, Loft, Primary Bedroom |
| carSqFtGarage: | 220 |
| carSqFtMain: | 666 |
| carSqFtUpper: | 773 |
| carTable: | Listing - Residential |
| carWaterHeater: | Electric |
| communityFeatures: | Outdoor Pool, Sidewalks, Street Lights |
| constructionMaterials: | Stone, Vinyl Siding |
| elementarySchool: | Springfield |
| flooring: | Carpet, Laminate |
| foundationDetails: | Slab |
| heating: | Central, Gas Hot Air Furnace |
| highSchool: | Nation Ford |
| laundryFeatures: | Upper Level, Closet |
| lotSizeDimensions: | 22x69x69x22 |
| middleOrJuniorSchool: | Springfield |
| newConstructionYN: | no |
| ownershipType: | Townhouse |
| parkingFeatures: | Attached Garage, Garage - 1 Car |
| roadResponsibility: | Private Maintained Road |
| roadSurfaceType: | Concrete |
| roomBathroom1Level: | Main |
| roomBathroom2Level: | Upper |
| roomBathroom3Level: | Upper |
| roomBedroom1Level: | Upper |
| roomDiningRoomLevel: | Main |
| roomFoyerLevel: | Main |
| roomKitchenLevel: | Main |
| roomLaundryLevel: | Upper |
| roomLivingRoomLevel: | Main |
| roomLoftLevel: | Upper |
| roomType: | Bathroom 1, Dining Room, Foyer, Kitchen, Living Room, Bathroom 2, Bathroom 3, Laundry, Loft, Primary Bedroom, Bedroom 1 |
| sewer: | Public Sewer |
| specialListingConditions: | None |
| structureType: | Two Story |
| waterSource: | Public |
| zoningDescription: | BD-III |







We Would Love To Hear Your Comments