
Gorgeous, well maintained, end unit, 3 bed 2.5 bath townhome! Over-sized fenced yard (back and side), covered patio, beautiful engineered hardwood floors on the main floor with a hard to come by 2 car garage, all in the highly desirable Fort Mill School District. Larger than most townhomes in this price point, this unit has oversized bedrooms and a large laundry room. All beds and laundry are up. Hurry to make your appointment, this beauty will not last!
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing details| Price: | $300,000 |
| Address: | 158 Council House Road |
| City: | Fort Mill |
| County: | York |
| State: | South Carolina |
| Zip Code: | 29708 |
| Subdivision: | Catawba Village |
| MLS: | CAR3760673 |
| Year Built: | 2009 |
| Square Feet: | 1,803 |
| Acres: | 0.050 |
| Lot Square Feet: | 0.050 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| appliances: | Ceiling Fan(s), Electric Cooktop, Microwave, Oven, Security System |
| architecturalStyle: | Traditional |
| associationFee: | 155 |
| associationFeeFrequency: | Monthly |
| associationName: | Hawthorne Management |
| buildingAreaTotal: | 1803 |
| carComplexName: | Catawba Village |
| carConstructionType: | Site Built |
| carDeedReference: | 11045-216 |
| carHoaSubjectTo: | Required |
| carHoaSubjectToDues: | Mandatory |
| carLandIncludedYN: | yes |
| carRoom1BathsHalf: | 1 |
| carRoom1RoomType: | Bathroom(s), Dining Area, Entry Hall, Family Room, Kitchen |
| carRoom2BathsFull: | 2 |
| carRoom2BedsTotal: | 3 |
| carRoom2RoomType: | Bathroom(s), Bedroom(s), Laundry, Primary Bedroom |
| carSqFtGarage: | 413 |
| carSqFtMain: | 709 |
| carSqFtUpper: | 1094 |
| carTable: | Listing - Residential |
| carWaterHeater: | Electric |
| concessionsAmount: | 709 |
| constructionMaterials: | Stone, Vinyl Siding |
| elementarySchool: | Springfield |
| exteriorFeatures: | Fence |
| flooring: | Carpet, Vinyl |
| foundationDetails: | Slab |
| heating: | Central, Gas Hot Air Furnace |
| highSchool: | Nation Ford |
| interiorFeatures: | Attic Stairs Fixed |
| laundryFeatures: | Upper Level |
| lotSizeDimensions: | 68x32x68x32 |
| middleOrJuniorSchool: | Springfield |
| newConstructionYN: | no |
| ownershipType: | Townhouse |
| parkingFeatures: | Garage - 2 Car |
| roadResponsibility: | Private Maintained Road |
| roadSurfaceType: | Concrete |
| roof: | Shingle |
| roomBathroom1Level: | Main |
| roomBathroom2Level: | Upper |
| roomBathroom3Level: | Upper |
| roomBedroom1Level: | Upper |
| roomBedroom2Level: | Upper |
| roomDiningAreaLevel: | Main |
| roomEntryHallLevel: | Main |
| roomFamilyRoomLevel: | Main |
| roomKitchenLevel: | Main |
| roomLaundryLevel: | Upper |
| roomType: | Bathroom 1, Dining Area, Entry Hall, Family Room, Kitchen, Bathroom 2, Bathroom 3, Laundry, Primary Bedroom, Bedroom 1, Bedroom 2 |
| sewer: | Public Sewer |
| specialListingConditions: | None |
| structureType: | 2 Story |
| waterSource: | Public |
| zoningDescription: | BD-III |







We Would Love To Hear Your Comments