
What an amazing opportunity to purchase land within walking distance to lots of shopping including Target and Best Buy! What makes this an even better deal is that this property is located in the County! You will not be able to find another 6+- acre parcel this close to everything you need. Minutes from I77. This listing is for two parcels (668-00-00-017 and 018) that make up the 6+- acres. There are two uninhabitable mobile homes and an old home structure on the property. The sellers are offering $10,000 towards having them removed. You can either build facing Springsteen or on the backside of the property with access from Plyler Rd.
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing details| Price: | $155,000 |
| Address: | 1613 Springsteen Road |
| City: | Rock Hill |
| County: | York |
| State: | South Carolina |
| Zip Code: | 29730 |
| MLS: | CAR3733829 |
| Acres: | 6 |
| Lot Square Feet: | 6 acres |
| carBuyerAgentSaleYN: | no |
| carCanSubdivideYN: | yes |
| carConstructionType: | Site Built |
| carDeedReference: | 3209-34 |
| carGeocodeSource: | Manual |
| carHoaSubjectTo: | None |
| carHoaSubjectToDues: | No |
| carOutBuildingsYN: | no |
| carOwnerAgentYN: | no |
| carPermitSyndicationYN: | yes |
| carRestrictions: | No Restrictions |
| carStatusContractualSearchDate: | 2021-04-27 |
| carStreetViewParam: | 1$34.93153126423909$-80.98434125450689$298.00$13.33$1.00$KERxETqz917d4jR15AdkQA |
| carTable: | Listing - Land |
| coListAgentAor: | PIEDMONT REGIONAL ASSOCIATION OF REALTORS INC |
| coListAgentFullName: | Meg Bradley |
| coListAgentMlsId: | CAR73612 |
| coListAgentPreferredPhone: | 803-517-3452 |
| coListOfficeMlsId: | CAR372905 |
| coListingOfficeName: | EXP Realty |
| communityFeatures: | None |
| cumulativeDaysOnMarket: | 29 |
| elementarySchool: | Belleview |
| foundationDetails: | Basement, Crawl Space, Slab |
| habitableResidenceYN: | no |
| highSchool: | Rock Hill |
| internetAutomatedValuationDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| listAgentAor: | PIEDMONT REGIONAL ASSOCIATION OF REALTORS INC |
| listAgentDirectPhone: | 803-242-8854 |
| listAgentFullName: | Carl Patterson |
| listAgentMlsId: | CAR38337 |
| listOfficeMlsId: | CAR372905 |
| listOfficePhone: | 888-440-2798 |
| listingContractDate: | 2021-04-27T00:00:00+00:00 |
| listingOfficeName: | EXP Realty |
| lotFeatures: | Paved, Wooded |
| lotSizeDimensions: | 6 Acres |
| majorChangeTimestamp: | 2021-04-27T22:20:26+00:00 |
| majorChangeType: | New Listing |
| middleOrJuniorSchool: | Castle Heights |
| mlgCanView: | 1 |
| originalListPrice: | 155000 |
| originatingSystemModificationTimestamp: | 2021-04-28T01:13:15+00:00 |
| originatingSystemName: | carolina |
| parcelNumber: | 668-00-00-017 |
| possibleUse: | Residential |
| priceChangeTimestamp: | 2021-04-27T22:20:26+00:00 |
| roadFrontageType: | City Street |
| roadResponsibility: | Public Maintained Road |
| sewer: | County Sewer, Septic Needed, Other |
| specialListingConditions: | None |
| statusChangeTimestamp: | 2021-04-27T22:20:26+00:00 |
| streetNumberNumeric: | 1613 |
| structureType: | Acreage |
| utilities: | Other |
| waterSource: | County Water |
| waterfrontFeatures: | None |
| zoningDescription: | RC-II |







We Would Love To Hear Your Comments