
CAR3749591
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing details| Price: | $540,000 |
| Address: | 222 June Bug Lane |
| City: | Fort Mill |
| County: | York |
| State: | South Carolina |
| Zip Code: | 29708 |
| Subdivision: | Masons Bend |
| MLS: | CAR3749591 |
| Year Built: | 2016 |
| Square Feet: | 2,808 |
| Acres: | 0.160 |
| Lot Square Feet: | 0.160 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| appliances: | Other |
| architecturalStyle: | Arts and Crafts |
| associationFee: | 330 |
| associationFeeFrequency: | Quarterly |
| buildingAreaTotal: | 2808 |
| carConstructionType: | Site Built |
| carDeedReference: | 16295-284 |
| carHoaSubjectTo: | Required |
| carHoaSubjectToDues: | Mandatory |
| carRoom1BathsHalf: | 1 |
| carRoom1RoomType: | Bathroom(s), Dining Room, Family Room, Foyer, Kitchen, Laundry, Pantry, Study |
| carRoom2BathsFull: | 3 |
| carRoom2BedsTotal: | 4 |
| carRoom2RoomType: | Bathroom(s), Bedroom(s), Loft, Primary Bedroom |
| carSqFtGarage: | 521 |
| carSqFtMain: | 1250 |
| carSqFtUpper: | 1558 |
| carTable: | Listing - Residential |
| carWaterHeater: | Electric |
| communityFeatures: | Sidewalks, Walking Trails |
| constructionMaterials: | Fiber Cement |
| elementarySchool: | Kings Town |
| fireplaceFeatures: | Family Room, Gas Log |
| flooring: | Carpet, Tile, Wood |
| foundationDetails: | Crawl Space |
| heating: | Central, Gas Hot Air Furnace |
| highSchool: | CatawbaRidge |
| interiorFeatures: | Attic Stairs Pulldown, Built Ins, Cable Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| laundryFeatures: | Main Level, Laundry Room |
| lotSizeDimensions: | 52x133x52x133 |
| middleOrJuniorSchool: | Banks Trail |
| newConstructionYN: | no |
| parkingFeatures: | Attached Garage, Garage - 2 Car |
| roadResponsibility: | Public Maintained Road |
| roadSurfaceType: | Concrete |
| roof: | Shingle |
| roomBathroom1Level: | Main |
| roomBathroom2Level: | Upper |
| roomBathroom3Level: | Upper |
| roomBathroom4Level: | Upper |
| roomBedroom1Level: | Upper |
| roomBedroom2Level: | Upper |
| roomBedroom3Level: | Upper |
| roomDiningRoomLevel: | Main |
| roomFamilyRoomLevel: | Main |
| roomFoyerLevel: | Main |
| roomKitchenLevel: | Main |
| roomLaundryLevel: | Main |
| roomLoftLevel: | Upper |
| roomPantryLevel: | Main |
| roomStudyLevel: | Main |
| roomType: | Bathroom 1, Dining Room, Family Room, Foyer, Kitchen, Laundry, Pantry, Study, Bathroom 2, Bathroom 3, Bathroom 4, Loft, Primary Bedroom, Bedroom 1, Bedroom 2, Bedroom 3 |
| sewer: | Public Sewer |
| specialListingConditions: | None |
| structureType: | 2 Story |
| waterSource: | Public |
| zoningDescription: | R |







We Would Love To Hear Your Comments