
CAR3746736
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing details| Price: | $265,000 |
| Address: | 3301 Adair Marble Street |
| City: | Fort Mill |
| County: | York |
| State: | South Carolina |
| Zip Code: | 29708 |
| Subdivision: | Waterstone |
| MLS: | CAR3746736 |
| Year Built: | 2002 |
| Square Feet: | 1,423 |
| Acres: | 0.150 |
| Lot Square Feet: | 0.150 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| appliances: | Central Vacuum, Dishwasher, Disposal, Electric Range, Other |
| architecturalStyle: | Traditional |
| associationName: | Red Rock Management |
| buildingAreaTotal: | 1423 |
| carConstructionType: | Site Built |
| carDeedReference: | 11083-155 |
| carHoaSubjectTo: | Required |
| carHoaSubjectToDues: | Mandatory |
| carRoom1BathsHalf: | 1 |
| carRoom1RoomType: | Bathroom(s), Breakfast, Dining Room, Kitchen, Living Room |
| carRoom2BathsFull: | 2 |
| carRoom2BedsTotal: | 3 |
| carRoom2RoomType: | Bathroom(s), Bedroom(s), Laundry, Master Bedroom |
| carSqFtGarage: | 302 |
| carSqFtMain: | 629 |
| carSqFtUpper: | 794 |
| carTable: | Listing - Residential |
| carWaterHeater: | Gas |
| communityFeatures: | Outdoor Pool, Recreation Area, Sidewalks, Street Lights |
| constructionMaterials: | Vinyl Siding |
| elementarySchool: | Gold Hill |
| fireplaceFeatures: | Living Room |
| flooring: | Carpet, Vinyl, Wood |
| foundationDetails: | Slab |
| heating: | Central |
| highSchool: | Fort Mill |
| laundryFeatures: | Upper Level |
| lotSizeDimensions: | 81x87x54x18x84 |
| middleOrJuniorSchool: | Pleasant Knoll |
| newConstructionYN: | no |
| parkingFeatures: | Garage - 1 Car |
| roadResponsibility: | Private Maintained Road |
| roadSurfaceType: | Concrete |
| roomBathroom1Level: | Main |
| roomBathroom2Level: | Upper |
| roomBathroom3Level: | Upper |
| roomBedroom1Level: | Upper |
| roomBedroom2Level: | Upper |
| roomBreakfastRoomLevel: | Main |
| roomDiningRoomLevel: | Main |
| roomKitchenLevel: | Main |
| roomLaundryLevel: | Upper |
| roomLivingRoomLevel: | Main |
| roomMasterBedroomLevel: | Upper |
| roomType: | Bathroom 1, Breakfast Room, Dining Room, Kitchen, Living Room, Bathroom 2, Bathroom 3, Laundry, Master Bedroom, Bedroom 1, Bedroom 2 |
| sewer: | Public Sewer |
| specialListingConditions: | None |
| structureType: | 2 Story |
| waterSource: | Public |
| zoningDescription: | RD-I |







We Would Love To Hear Your Comments