
Come build your own Beautiful European Inspired Custom Country Home in this highly sought after, gated Indian Land Community where you are greeted with Handcrafted Iron Gates that lead in to this beautiful neighborhood with streets that are softly lit by gas lanterns. This interior lot is flat and one of the best in the Longbrooke Community. This amazing opportunity puts you within minutes of the amenities of Ballantyne and Fort Mill along with all the amenities that Indian Land has to offer. You will enjoy the lower Lancaster SC taxes. Gate at entrance requires a code.
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing details| Price: | $139,000 |
| Address: | 6080 Kimbrell Heights Drive |
| City: | Indian Land |
| County: | Lancaster |
| State: | South Carolina |
| Zip Code: | 29707 |
| Subdivision: | Longbrooke |
| MLS: | CAR3676200 |
| Acres: | 0.500 |
| Lot Square Feet: | 0.500 acres |
| associationFee: | 990 |
| associationFeeFrequency: | Annually |
| associationName: | CAMS |
| associationPhone: | (704) 731-5560 |
| carBuyerAgentSaleYN: | no |
| carDeedReference: | 969-131 |
| carGeocodeSource: | Manual |
| carHoaSubjectTo: | Required |
| carHoaSubjectToDues: | Mandatory |
| carOutBuildingsYN: | no |
| carOwnerAgentYN: | no |
| carPermitSyndicationYN: | yes |
| carRestrictions: | Architectural Review,Livestock Restriction,Manufactured Home Not Allowed,Modular Not Allowed,Square Feet |
| carSqFtBuildingMinimum: | 3000 |
| carStatusContractualSearchDate: | 2020-10-26 |
| carTable: | Listing - Land |
| communityFeatures: | Gated |
| cumulativeDaysOnMarket: | 147 |
| daysOnMarket: | 147 |
| elementarySchool: | Unspecified |
| foundationDetails: | Crawl Space, Slab |
| habitableResidenceYN: | no |
| highSchool: | Indian Land |
| internetAutomatedValuationDisplayYN: | yes |
| internetConsumerCommentYN: | no |
| listAgentAor: | PIEDMONT REGIONAL ASSOCIATION OF REALTORS INC |
| listAgentDirectPhone: | 336-264-8933 |
| listAgentFullName: | Sandy Plachecki |
| listAgentMlsId: | CAR25742 |
| listOfficeMlsId: | CAR372905 |
| listOfficePhone: | 888-440-2798 |
| listingContractDate: | 2020-10-26T00:00:00+00:00 |
| listingOfficeName: | EXP Realty |
| lotFeatures: | Cleared, Open Lot, Paved |
| majorChangeTimestamp: | 2021-04-29T16:45:31+00:00 |
| majorChangeType: | Back On Market |
| middleOrJuniorSchool: | Indian Land |
| mlgCanView: | 1 |
| originalListPrice: | 139000 |
| originatingSystemModificationTimestamp: | 2021-04-29T16:45:59+00:00 |
| originatingSystemName: | carolina |
| parcelNumber: | 0010I-0C-008.00 |
| possibleUse: | Residential |
| roadResponsibility: | Public Maintained Road |
| roadSurfaceType: | Paved |
| sewer: | Tap Fee Required |
| specialListingConditions: | None |
| statusChangeTimestamp: | 2021-04-29T16:45:31+00:00 |
| streetNumberNumeric: | 6080 |
| structureType: | Lot |
| utilities: | Underground Utilities |
| waterSource: | Tap Fee Required |
| zoningDescription: | MDR |







We Would Love To Hear Your Comments