
CAR3745148
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing details| Price: | $800,000 |
| Address: | 6748 Montgomery Road |
| City: | Lake Wylie |
| County: | York |
| State: | South Carolina |
| Zip Code: | 29710 |
| Subdivision: | Heron Cove |
| MLS: | CAR3745148 |
| Year Built: | 2013 |
| Square Feet: | 3,856 |
| Acres: | 0.940 |
| Lot Square Feet: | 0.940 acres |
| Bedrooms: | 5 |
| Bathrooms: | 6 |
| Half Bathrooms: | 1 |
| appliances: | Other |
| associationFee: | 799 |
| associationFeeFrequency: | Annually |
| associationName: | Cedar Management |
| buildingAreaTotal: | 3856 |
| carConstructionType: | Site Built |
| carDeedReference: | 16505-34 |
| carHoaSubjectTo: | Required |
| carHoaSubjectToDues: | Mandatory |
| carRoom1BathsFull: | 2 |
| carRoom1BathsHalf: | 1 |
| carRoom1BedsTotal: | 1 |
| carRoom1RoomType: | Bathroom(s), Dining Room, Foyer, Kitchen, Laundry, Living Room, 2nd Master, Office, Pantry |
| carRoom2BathsFull: | 3 |
| carRoom2BedsTotal: | 4 |
| carRoom2RoomType: | Bathroom(s), Bedroom(s), Bonus Room, Laundry |
| carSqFtGarage: | 887 |
| carSqFtMain: | 1907 |
| carSqFtUpper: | 1949 |
| carTable: | Listing - Residential |
| carWaterHeater: | g-On-Demand Water Heater |
| communityFeatures: | Lake, Outdoor Pool, Playground, RV/Boat Storage, Walking Trails |
| constructionMaterials: | Fiber Cement, Stone |
| elementarySchool: | Oakridge |
| exteriorFeatures: | Fence, Hot Tub, In-Ground Irrigation, In Ground Pool |
| flooring: | Tile, Wood |
| foundationDetails: | Crawl Space |
| heating: | Central, Gas Hot Air Furnace |
| highSchool: | Clover |
| interiorFeatures: | Attic Stairs Pulldown, Attic Walk In, Garden Tub, Kitchen Island, Open Floorplan, Tray Ceiling, Walk In Closet(s), Walk In Pantry, Other |
| laundryFeatures: | Main Level, Upper Level |
| lotFeatures: | Level, Wooded |
| middleOrJuniorSchool: | Oakridge |
| newConstructionYN: | no |
| parkingFeatures: | Attached Garage, Garage - 3 Car, Parking Space, Side Load Garage |
| roadResponsibility: | Private Maintained Road |
| roadSurfaceType: | Concrete |
| roof: | Shingle |
| roomBathroom1Level: | Main |
| roomBathroom2Level: | Main |
| roomBathroom3Level: | Main |
| roomBathroom4Level: | Upper |
| roomBathroom5Level: | Upper |
| roomBathroom6Level: | Upper |
| roomBedroom1Level: | Upper |
| roomBedroom2Level: | Upper |
| roomBedroom3Level: | Upper |
| roomBedroom4Level: | Upper |
| roomBonusRoomLevel: | Upper |
| roomDiningRoomLevel: | Main |
| roomFoyerLevel: | Main |
| roomKitchenLevel: | Main |
| roomLaundry2Level: | Upper |
| roomLaundryLevel: | Main |
| roomLivingRoomLevel: | Main |
| roomMasterBedroomLevel: | Main |
| roomOfficeLevel: | Main |
| roomPantryLevel: | Main |
| roomType: | Bathroom 1, Bathroom 2, Bathroom 3, Dining Room, Foyer, Kitchen, Laundry, Living Room, Master Bedroom, Office, Pantry, Bathroom 4, Bathroom 5, Bonus Room, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4 |
| sewer: | County Sewer |
| specialListingConditions: | None |
| structureType: | 2 Story |
| waterBodyName: | Lake Wylie |
| waterSource: | County Water |
| waterfrontFeatures: | Paddlesport Launch Site - Community |
| zoningDescription: | RD-I |







We Would Love To Hear Your Comments