
Irongate Farm is located in Clover, South Carolina. The moment you arrive at Irongate Farm you’ll feel the sense of calm and relaxation you get from the beautiful rolling pastureland and the impressive Irongate barn. Iron Gate Farm offers 27 beautiful wooded lots to choose from. All lots are over an acre creating an atmosphere of exclusivity, privacy, and country living. Irongate Farm residents will appreciate the wildlife and nature that surrounds this beautiful community. Walking trails and private fishing lake. Located in the Clover School District. Irongate Farm is minutes away from Charlotte, Gastonia, Pineville, Matthews, Gastonia, Belmont, Rock Hill, and Lake Wylie. Choose one of our approved custom home builders to build that new home you have been dreaming about.
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing details| Price: | $129,500 |
| Address: | 808 Bellegray Road 13 |
| City: | Clover |
| County: | York |
| State: | South Carolina |
| Zip Code: | 29710 |
| Subdivision: | Irongate Farm |
| MLS: | CAR3575918 |
| Acres: | 1.410 |
| Lot Square Feet: | 1.410 acres |
| buyerOfficeMlsId: | CAR1212 |
| buyerOfficeName: | Queen City Real Estate Group |
| buyerOfficePhone: | 704-414-6678 |
| carAcresCleared: | 0.00 |
| carAcresWooded: | 1.41 |
| carBuyerAgentSaleYN: | no |
| carCanSubdivideYN: | yes |
| carDeedReference: | 15590-1 |
| carGeocodeSource: | Manual |
| carHoaSubjectTo: | None |
| carOutBuildingsYN: | no |
| carOwnerAgentYN: | no |
| carPermitSyndicationYN: | yes |
| carPlatBookSlide: | D308 / 10 |
| carPlatReferenceSectionPages: | D308 10 |
| carRestrictions: | Manufactured Home Not Allowed,Modular Not Allowed,Square Feet |
| carSqFtBuildingMinimum: | 2500 |
| carStatusContractualSearchDate: | 2021-03-08 |
| carTable: | Listing - Land |
| communityFeatures: | Pond, Walking Trails |
| cumulativeDaysOnMarket: | 327 |
| daysOnMarket: | 327 |
| elementarySchool: | Griggs Road |
| foundationDetails: | Crawl Space |
| habitableResidenceYN: | no |
| highSchool: | Clover |
| internetAutomatedValuationDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| listAgentAor: | York County Association of Realtors |
| listAgentDirectPhone: | 803-627-0818 |
| listAgentFullName: | Robert Meek |
| listAgentMlsId: | CAR27022 |
| listOfficeMlsId: | CAR372905 |
| listOfficePhone: | 888-440-2798 |
| listingContractDate: | 2019-12-16T00:00:00+00:00 |
| listingOfficeName: | EXP Realty |
| lotFeatures: | Sloped, Wooded |
| lotSizeDimensions: | 1.41 acres |
| majorChangeTimestamp: | 2021-03-11T02:27:54+00:00 |
| majorChangeType: | Under Contract-No Show |
| middleOrJuniorSchool: | Clover |
| mlgCanView: | 1 |
| originalListPrice: | 156200 |
| originatingSystemModificationTimestamp: | 2021-03-11T02:27:54+00:00 |
| originatingSystemName: | carolina |
| parcelNumber: | 374-00-00-066 |
| pendingTimestamp: | 2021-03-08T05:00:00+00:00 |
| possibleUse: | Residential |
| previousListPrice: | 121500 |
| priceChangeTimestamp: | 2021-03-11T02:25:14+00:00 |
| roadFrontageType: | Private Road |
| roadResponsibility: | Private Maintained Road |
| sewer: | Septic Needed |
| specialListingConditions: | None |
| statusChangeTimestamp: | 2021-03-11T02:27:54+00:00 |
| streetNumberNumeric: | 808 |
| structureType: | Lot |
| utilities: | Cable Available, Electricity Available, Natural Gas Available |
| waterSource: | Well Needed |
| zoningDescription: | AGC |







We Would Love To Hear Your Comments