
Amazing Lake Views on the Main Channel of Lake Wylie! Waterfront Lot in the Woodend subdivision in Belmont, NC. Great wooded lot with year round water and a spectacular beach area fun and entertaining family and friends. Build your Dream Lake Home on this 1.68 acre lot.
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing details| Price: | $445,000 |
| Address: | 1025 Nutall Oak Lane 23 |
| City: | Belmont |
| County: | Gaston |
| State: | North Carolina |
| Zip Code: | 28012 |
| MLS: | CAR3552505 |
| Acres: | 1.680 |
| Lot Square Feet: | 1.680 acres |
| associationFee: | 600 |
| associationFeeFrequency: | Annually |
| carAcresWooded: | 1.68 |
| carBuyerAgentSaleYN: | no |
| carCcrSubjectToYN: | yes |
| carDeedReference: | 4500/0035 |
| carGeocodeSource: | Manual |
| carHoaSubjectTo: | Required |
| carHoaSubjectToDues: | Mandatory |
| carOutBuildingsYN: | no |
| carOwnerAgentYN: | no |
| carPermitSyndicationYN: | yes |
| carPlatBookSlide: | 073/074 |
| carRestrictions: | Architectural Review |
| carStatusContractualSearchDate: | 2019-09-20 |
| carStreetViewParam: | 1$35.17051$-81.008061$56.46$13.33$1.00$_LfNVw8rydXlWG4N4Esa0Q |
| carTable: | Listing - Land |
| cumulativeDaysOnMarket: | 319 |
| daysOnMarket: | 319 |
| elementarySchool: | Unspecified |
| habitableResidenceYN: | no |
| highSchool: | Unspecified |
| internetAutomatedValuationDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| lotFeatures: | Water View, Waterfront |
| majorChangeTimestamp: | 2019-09-21T03:07:30+00:00 |
| majorChangeType: | New Listings |
| middleOrJuniorSchool: | Unspecified |
| mlgCanView: | 1 |
| originalListPrice: | 445000 |
| originatingSystemModificationTimestamp: | 2020-08-04T17:12:03+00:00 |
| originatingSystemName: | carolina |
| parcelNumber: | 213357 |
| possibleUse: | Residential |
| priceChangeTimestamp: | 2019-09-21T03:07:30+00:00 |
| roadFrontageType: | Paved Road, Private Road |
| roadResponsibility: | Other |
| sewer: | Septic Needed |
| specialListingConditions: | None |
| statusChangeTimestamp: | 2019-09-21T03:07:30+00:00 |
| streetNumberNumeric: | 1025 |
| structureType: | Lot |
| waterBodyName: | Lake Wylie |
| waterSource: | Public |
| waterfrontFeatures: | None |
| zoningDescription: | R-1 |







We Would Love To Hear Your Comments