
Amazing Lake Wylie views on the Main Channel of Lake Wylie! Build your Dream Lake Home on this 1.03 wooded acre with year round water and a spectacular beach area that is perfect for volleyball games and entertaining family and friends.
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing details| Price: | $399,000 |
| Address: | 1029 Nutall Oak Lane 22 |
| City: | Belmont |
| County: | Gaston |
| State: | North Carolina |
| Zip Code: | 28012 |
| MLS: | CAR3552713 |
| Acres: | 1.030 |
| Lot Square Feet: | 1.030 acres |
| associationFee: | 600 |
| associationFeeFrequency: | Annually |
| carAcresWooded: | 1.03 |
| carBuyerAgentSaleYN: | no |
| carCcrSubjectToYN: | yes |
| carConstructionType: | Site Built |
| carDeedReference: | 4586/0663 |
| carGeocodeSource: | Manual |
| carHoaSubjectTo: | Required |
| carHoaSubjectToDues: | Mandatory |
| carOutBuildingsYN: | no |
| carOwnerAgentYN: | no |
| carPermitSyndicationYN: | yes |
| carRestrictions: | Architectural Review |
| carStatusContractualSearchDate: | 2019-09-22 |
| carStreetViewParam: | 1$35.170204$-81.00793699999997$96.75$13.33$1.00$_LfNVw8rydXlWG4N4Esa0Q |
| carTable: | Listing - Land |
| cumulativeDaysOnMarket: | 317 |
| daysOnMarket: | 317 |
| elementarySchool: | Unspecified |
| habitableResidenceYN: | no |
| highSchool: | Unspecified |
| internetAutomatedValuationDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| lotFeatures: | Waterfront |
| majorChangeTimestamp: | 2019-09-22T22:20:34+00:00 |
| majorChangeType: | New Listings |
| middleOrJuniorSchool: | Unspecified |
| mlgCanView: | 1 |
| originalListPrice: | 399000 |
| originatingSystemModificationTimestamp: | 2020-08-04T17:12:03+00:00 |
| originatingSystemName: | carolina |
| parcelNumber: | 213356 |
| possibleUse: | Residential |
| priceChangeTimestamp: | 2019-09-22T22:20:34+00:00 |
| roadResponsibility: | Private Maintained Road |
| roadSurfaceType: | Paved |
| sewer: | Septic Needed |
| specialListingConditions: | None |
| statusChangeTimestamp: | 2019-09-22T22:20:34+00:00 |
| streetNumberNumeric: | 1029 |
| structureType: | Lot |
| waterBodyName: | Lake Wylie |
| waterSource: | Public |
| waterfrontFeatures: | None |
| zoningDescription: | R-1 |







We Would Love To Hear Your Comments