
3802872
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing details| Price: | $400,000 |
| Address: | 12136 Glen Cove Drive |
| City: | Tega Cay |
| County: | York |
| State: | South Carolina |
| Subdivision: | Heron Harbor |
| MLS: | 3802872 |
| Square Feet: | 2,090 |
| Acres: | 0.71 |
| Lot Square Feet: | 0.71 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| carTable: | Listing - Residential |
| highSchool: | Fort Mill |
| mlgCanView: | 1 |
| carSqFtMain: | 1073 |
| carSqFtUpper: | 1017 |
| carSqFtGarage: | 470 |
| structureType: | Two Story |
| carWaterHeater: | Other |
| carHoaSubjectTo: | None |
| roadSurfaceType: | Concrete |
| carDeedReference: | 9418-162 |
| elementarySchool: | Tega Cay |
| buildingAreaTotal: | 2090 |
| lotSizeDimensions: | 155x233x34x1x154x174 |
| zoningDescription: | RES |
| roadResponsibility: | Public Maintained Road |
| carConstructionType: | Site Built |
| carHoaSubjectToDues: | No |
| middleOrJuniorSchool: | Gold Hill |
| specialListingConditions: | None |







We Would Love To Hear Your Comments