
CAR3697527
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing details| Price: | $320,000 |
| Address: | 13214 Alex Mill Drive |
| City: | Pineville |
| County: | Mecklenburg |
| State: | North Carolina |
| Zip Code: | 28134 |
| Subdivision: | Cardinal Woods |
| MLS: | CAR3697527 |
| Year Built: | 2002 |
| Square Feet: | 2,076 |
| Acres: | 0.220 |
| Lot Square Feet: | 0.220 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| appliances: | Dishwasher, Microwave, Oven, Refrigerator |
| architecturalStyle: | Traditional |
| associationFee: | 250 |
| associationFeeFrequency: | Annually |
| associationName: | Cedar Management |
| buildingAreaTotal: | 2076 |
| carConstructionType: | Site Built |
| carDeedReference: | 34307-802 |
| carHoaSubjectTo: | Required |
| carHoaSubjectToDues: | Mandatory |
| carRoom1BathsFull: | 2 |
| carRoom1BedsTotal: | 3 |
| carRoom1RoomType: | Bathroom(s), Bedroom(s), Dining Area, Family Room, Foyer, Kitchen, Laundry, Master Bedroom |
| carRoom2RoomType: | Bed/Bonus |
| carSqFtMain: | 1772 |
| carSqFtUpper: | 304 |
| carTable: | Listing - Residential |
| carWaterHeater: | Other |
| communityFeatures: | Sidewalks |
| constructionMaterials: | Vinyl Siding |
| elementarySchool: | Unspecified |
| exteriorFeatures: | Fence |
| fireplaceFeatures: | Family Room |
| flooring: | Carpet, Vinyl, Wood |
| foundationDetails: | Crawl Space |
| heating: | Forced Air, Multizone A/C, MultiZone Heat |
| highSchool: | South Mecklenburg |
| laundryFeatures: | Main Level |
| middleOrJuniorSchool: | Quail Hollow |
| newConstructionYN: | no |
| parkingFeatures: | Garage - 2 Car |
| roadResponsibility: | Public Maintained Road |
| roadSurfaceType: | Concrete |
| roof: | Shingle |
| roomBathroom1Level: | Main |
| roomBathroom2Level: | Main |
| roomBedroom1Level: | Main |
| roomBedroom2Level: | Main |
| roomBedroom3Level: | Upper |
| roomDiningAreaLevel: | Main |
| roomFamilyRoomLevel: | Main |
| roomFoyerLevel: | Main |
| roomKitchenLevel: | Main |
| roomLaundryLevel: | Main |
| roomMasterBedroomLevel: | Main |
| roomType: | Bathroom 1, Bathroom 2, Dining Area, Family Room, Foyer, Kitchen, Laundry, Master Bedroom, Bedroom 1, Bedroom 2, Bedroom 3 |
| sewer: | Public Sewer |
| specialListingConditions: | None |
| structureType: | 1.5 Story |
| waterSource: | Public |
| zoningDescription: | R3 |







We Would Love To Hear Your Comments