
CAR3695323
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing details| Price: | $589,000 |
| Address: | 957 Hickory Stick Drive |
| City: | Fort Mill |
| County: | York |
| State: | South Carolina |
| Zip Code: | 29715 |
| Subdivision: | Regent Park |
| MLS: | CAR3695323 |
| Year Built: | 2005 |
| Square Feet: | 4,055 |
| Acres: | 0.460 |
| Lot Square Feet: | 0.460 acres |
| Bedrooms: | 5 |
| Bathrooms: | 5 |
| Half Bathrooms: | 1 |
| appliances: | Dishwasher, Double Oven, Microwave, Security System, Washer, Wine Refrigerator |
| architecturalStyle: | Traditional |
| associationName: | William Douglas |
| buildingAreaTotal: | 4055 |
| carConstructionType: | Site Built |
| carDeedReference: | 7148-113 |
| carHoaSubjectTo: | Required |
| carHoaSubjectToDues: | Mandatory |
| carRoom1RoomType: | Bathroom(s), Dining Area, Great Room, Kitchen, Office, Sunroom |
| carRoom2RoomType: | Bathroom(s), Bedroom(s), Bed/Bonus, Laundry, Master Bedroom |
| carSqFtMain: | 1957 |
| carSqFtUpper: | 2098 |
| carTable: | Listing - Residential |
| carWaterHeater: | Gas |
| constructionMaterials: | Brick |
| elementarySchool: | Unspecified |
| fireplaceFeatures: | Great Room |
| flooring: | Carpet, Tile, Wood |
| foundationDetails: | Crawl Space |
| heating: | Multizone A/C |
| highSchool: | Nation Ford |
| interiorFeatures: | Kitchen Island |
| laundryFeatures: | Upper Level |
| lotFeatures: | Cul-De-Sac |
| lotSizeDimensions: | 26 x 26 xx 127 x 103 x 122 x 155 |
| middleOrJuniorSchool: | Springfield |
| newConstructionYN: | no |
| parkingFeatures: | Garage - 3 Car |
| roadResponsibility: | Private Maintained Road |
| roadSurfaceType: | Concrete |
| roof: | Shingle |
| roomBedroom1Level: | Upper |
| roomDiningAreaLevel: | Main |
| roomGreatRoomLevel: | Main |
| roomKitchenLevel: | Main |
| roomLaundryLevel: | Upper |
| roomMasterBedroomLevel: | Upper |
| roomOfficeLevel: | Main |
| roomSunroomLevel: | Main |
| roomType: | Dining Area, Great Room, Kitchen, Office, Sunroom, Bedroom 1, Laundry, Master Bedroom |
| sewer: | County Sewer |
| specialListingConditions: | None |
| structureType: | 2 Story |
| waterSource: | County Water |
| zoningDescription: | PD |







We Would Love To Hear Your Comments