
Very Nice 3BR 2 Full BA in Fort Mill for $150K. Private Yard, Backs to Trees, Walking Distance to Award Winning Fort Mill High School. 1995 Fleetwood Double Wide on .34 Acres. New Carpet in Bedrooms and Living Room, New Vinyl Flooring in Kitchen and Laundry Room. Convenient to 77, Close to Schools, Shopping, Restaurants and More! The Property is being Sold As Is.
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing details| Price: | $147,500 |
| Address: | 1472 Fritts Avenue |
| City: | Fort Mill |
| County: | York |
| State: | South Carolina |
| Zip Code: | 29715 |
| Subdivision: | None |
| MLS: | CAR3740013 |
| Year Built: | 1995 |
| Square Feet: | 1,496 |
| Acres: | 0.350 |
| Lot Square Feet: | 0.350 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| additionalParcelsDescription: | 659-00-00-201 |
| appliances: | Cable Prewire, Ceiling Fan(s), Electric Cooktop, Dishwasher, Electric Oven, Electric Range, Natural Gas, Refrigerator |
| architecturalStyle: | Ranch |
| buildingAreaTotal: | 1496 |
| buyerOfficeMlsId: | CAR2185 |
| buyerOfficeName: | Faith Funderburke Realty LLC |
| buyerOfficePhone: | 803-493-4480 |
| carBuyerAgentSaleYN: | no |
| carConstructionStatus: | Complete |
| carConstructionType: | Manufactured |
| carDeedReference: | 16362/317 |
| carGeocodeSource: | Manual |
| carHoaSubjectTo: | None |
| carHoaSubjectToDues: | No |
| carOwnerAgentYN: | no |
| carPermitSyndicationYN: | yes |
| carRestrictions: | None |
| carRoom1BathsFull: | 2 |
| carRoom1BedsTotal: | 3 |
| carRoom1RoomType: | Bathroom(s), Bedroom(s), Breakfast, Dining Area, Great Room, Kitchen, Laundry, Master Bedroom, Mud, Pantry |
| carSqFtMain: | 1496 |
| carStatusContractualSearchDate: | 2021-05-28 |
| carStreetViewParam: | 1$35.010294$-80.968966$13.63$13.33$1.00$M2-eZ9ZbmMjeRjS3KLFuzw |
| carTable: | Listing - Residential |
| carWaterHeater: | Electric |
| communityFeatures: | None |
| constructionMaterials: | Vinyl Siding, Wood Siding |
| cumulativeDaysOnMarket: | 15 |
| daysOnMarket: | 15 |
| elementarySchool: | Riverview |
| exteriorFeatures: | Outbuilding(s), Shed(s) |
| fireplaceFeatures: | Great Room |
| flooring: | Carpet, Vinyl |
| foundationDetails: | Crawl Space |
| heating: | Central, Forced Air, Heat Pump |
| highSchool: | Fort Mill |
| interiorFeatures: | Cable Available, Garden Tub, Pantry |
| internetAutomatedValuationDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| laundryFeatures: | Main Level |
| listAgentAor: | Charlotte Regional Realtor Association |
| listAgentDirectPhone: | 803-372-8074 |
| listAgentFullName: | Kevin Carnes |
| listAgentMlsId: | CAR59229 |
| listOfficeMlsId: | CAR372905 |
| listOfficePhone: | 888-440-2798 |
| listingContractDate: | 2021-05-14T00:00:00+00:00 |
| listingOfficeName: | EXP Realty |
| lotFeatures: | Wooded |
| lotSizeDimensions: | 100X150X100X150 |
| majorChangeTimestamp: | 2021-05-29T10:24:47+00:00 |
| majorChangeType: | Under Contract-Showings |
| middleOrJuniorSchool: | Banks Trail |
| mlgCanView: | 1 |
| newConstructionYN: | no |
| originalListPrice: | 149900 |
| originatingSystemModificationTimestamp: | 2021-05-31T10:55:11+00:00 |
| originatingSystemName: | carolina |
| parcelNumber: | 659-00-00-200 |
| parkingFeatures: | Parking Space - 4+ |
| pendingTimestamp: | 2021-05-28T04:00:00+00:00 |
| previousListPrice: | 149900 |
| priceChangeTimestamp: | 2021-05-21T23:25:34+00:00 |
| roadResponsibility: | Public Maintained Road |
| roadSurfaceType: | Gravel |
| roof: | Composition |
| roomBathroom1Level: | Main |
| roomBathroom2Level: | Main |
| roomBedroom1Level: | Main |
| roomBedroom2Level: | Main |
| roomBreakfastRoomLevel: | Main |
| roomDiningAreaLevel: | Main |
| roomGreatRoomLevel: | Main |
| roomKitchenLevel: | Main |
| roomLaundryLevel: | Main |
| roomMasterBedroomLevel: | Main |
| roomMudRoomLevel: | Main |
| roomPantryLevel: | Main |
| roomType: | Bathroom 1, Bathroom 2, Breakfast Room, Dining Area, Great Room, Kitchen, Laundry, Master Bedroom, Mud Room, Pantry, Bedroom 1, Bedroom 2 |
| sewer: | Septic Installed |
| specialListingConditions: | None |
| statusChangeTimestamp: | 2021-05-29T10:24:47+00:00 |
| streetNumberNumeric: | 1472 |
| structureType: | Manufactured Doublewide |
| syndicationRemarks: | Very Nice 3BR 2 Full BA in Fort Mill for $150K. Private Yard, Backs to Trees, Walking Distance to Award Winning Fort Mill High School. 1995 Fleetwood Double Wide on .34 Acres. New Carpet in Bedrooms and Living Room, New Vinyl Flooring in Kitchen and Laundry Room. Convenient to 77, Close to Schools, Shopping, Restaurants and More! The Property is being Sold As Is. |
| waterSource: | Well |
| zoningDescription: | RES |







We Would Love To Hear Your Comments