
Look no further! Renovated manufactured home on 3.66 +/- gorgeous acres in the Buford community. Start a homestead, a hobby farm, or just enjoy the peace and tranquility of country living. This 3 bedrooms, 2 bathroom home has a front and back deck that are perfect for entertaining and enjoying the beautiful outdoors. Enjoy cooking in your spacious kitchen complete with a beautiful island/breakfast bar. Master bathroom has a beautiful tiled walk in shower. Working from home? This home also features an office area. New HVAC 2020. New roof 2020. Don’t let this one slip away!
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing details| Price: | $200,000 |
| Address: | 3760 Pageland Highway |
| City: | Lancaster |
| County: | Lancaster |
| State: | South Carolina |
| Zip Code: | 29720 |
| Subdivision: | None |
| MLS: | CAR3717377 |
| Year Built: | 1995 |
| Square Feet: | 1,656 |
| Acres: | 3.660 |
| Lot Square Feet: | 3.660 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| appliances: | Ceiling Fan(s), Electric Oven, Electric Dryer Hookup, Electric Range, Microwave |
| buildingAreaTotal: | 1656 |
| carBuyerAgentSaleYN: | no |
| carConstructionStatus: | Complete |
| carConstructionType: | Manufactured |
| carDeedReference: | 1268-16 |
| carGeocodeSource: | Manual |
| carHoaSubjectTo: | None |
| carHoaSubjectToDues: | No |
| carOwnerAgentYN: | no |
| carPermitSyndicationYN: | yes |
| carRoom1BathsFull: | 2 |
| carRoom1BedsTotal: | 3 |
| carRoom1RoomType: | Breakfast, Great Room, Kitchen, Laundry, Living Room, Master Bedroom, Office |
| carSqFtMain: | 1656 |
| carStatusContractualSearchDate: | 2021-03-11 |
| carStreetViewParam: | 1$34.740052$-80.652265$10.92$13.33$1.00$iFEqswe9iArdPcfXYkXYtQ |
| carTable: | Listing - Residential |
| carWaterHeater: | Electric |
| coListAgentAor: | Charlotte Regional Realtor Association |
| coListAgentFullName: | Whitney Burch |
| coListAgentMlsId: | CAR83113 |
| coListAgentPreferredPhone: | 803-370-4700 |
| coListOfficeMlsId: | CAR372905 |
| coListingOfficeName: | EXP Realty |
| constructionMaterials: | Vinyl Siding |
| cumulativeDaysOnMarket: | 75 |
| daysOnMarket: | 75 |
| elementarySchool: | Unspecified |
| exteriorFeatures: | Shed(s) |
| flooring: | Carpet, Laminate |
| foundationDetails: | Crawl Space |
| heating: | Central |
| highSchool: | Unspecified |
| interiorFeatures: | Breakfast Bar, Kitchen Island, Pantry, Walk In Closet(s) |
| internetAutomatedValuationDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| laundryFeatures: | Main Level |
| listAgentAor: | PIEDMONT REGIONAL ASSOCIATION OF REALTORS INC |
| listAgentDirectPhone: | 336-264-8933 |
| listAgentFullName: | Sandy Plachecki |
| listAgentMlsId: | CAR25742 |
| listOfficeMlsId: | CAR372905 |
| listOfficePhone: | 888-440-2798 |
| listingContractDate: | 2021-03-11T00:00:00+00:00 |
| listingOfficeName: | EXP Realty |
| majorChangeTimestamp: | 2021-05-23T16:38:09+00:00 |
| majorChangeType: | Price Decrease |
| middleOrJuniorSchool: | Unspecified |
| mlgCanView: | 1 |
| newConstructionYN: | no |
| originalListPrice: | 210000 |
| originatingSystemModificationTimestamp: | 2021-05-25T17:55:47+00:00 |
| originatingSystemName: | carolina |
| parcelNumber: | 0059-00-055.01 |
| parkingFeatures: | Carport - 2 Car |
| previousListPrice: | 210000 |
| priceChangeTimestamp: | 2021-05-23T16:38:09+00:00 |
| roadResponsibility: | Public Maintained Road |
| roadSurfaceType: | Gravel |
| roomBreakfastRoomLevel: | Main |
| roomGreatRoomLevel: | Main |
| roomKitchenLevel: | Main |
| roomLaundryLevel: | Main |
| roomLivingRoomLevel: | Main |
| roomMasterBedroomLevel: | Main |
| roomOfficeLevel: | Main |
| roomType: | Breakfast Room, Great Room, Kitchen, Laundry, Living Room, Master Bedroom, Office |
| sewer: | Septic Installed |
| specialListingConditions: | None |
| statusChangeTimestamp: | 2021-03-11T19:47:26+00:00 |
| streetNumberNumeric: | 3760 |
| structureType: | Manufactured Doublewide |
| waterSource: | County Water |
| zoningDescription: | RR |







We Would Love To Hear Your Comments