
CAR3776937
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing details| Price: | $560,000 |
| Address: | 15000 Deville Court |
| City: | Indian Land |
| County: | Lancaster |
| State: | South Carolina |
| Zip Code: | 29707 |
| Subdivision: | Bridgemill |
| MLS: | CAR3776937 |
| Year Built: | 2010 |
| Square Feet: | 3,669 |
| Acres: | 0.280 |
| Lot Square Feet: | 0.280 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| appliances: | Ceiling Fan(s), Dishwasher, Microwave, Oven, Refrigerator, Security System |
| architecturalStyle: | Traditional |
| associationFee: | 290 |
| associationFeeFrequency: | Quarterly |
| associationName: | CAMS |
| buildingAreaTotal: | 3669 |
| carConstructionType: | Site Built |
| carDeedReference: | 1063-31 |
| carHoaSubjectTo: | Required |
| carHoaSubjectToDues: | Mandatory |
| carRoom1BathsHalf: | 1 |
| carRoom1RoomType: | Bathroom(s), Breakfast, Dining Room, Family Room, Foyer, Kitchen, Office, Pantry |
| carRoom2BathsFull: | 3 |
| carRoom2BedsTotal: | 4 |
| carRoom2RoomType: | 2nd Living Quarters, Bathroom(s), Bedroom(s), Laundry, Primary Bedroom |
| carSqFtGarage: | 631 |
| carSqFtMain: | 1587 |
| carSqFtUpper: | 2082 |
| carTable: | Listing - Residential |
| carWaterHeater: | Gas |
| communityFeatures: | Outdoor Pool, Playground, Sidewalks, Street Lights |
| constructionMaterials: | Fiber Cement |
| elementarySchool: | Indian Land |
| exteriorFeatures: | Fence |
| fireplaceFeatures: | Family Room, Gas Log |
| flooring: | Carpet, Laminate, Tile |
| foundationDetails: | Slab |
| heating: | Central, Gas Hot Air Furnace, Multizone A/C, Zoned |
| highSchool: | Indian Land |
| interiorFeatures: | Built Ins, Kitchen Island, Pantry, Walk-In Closet(s) |
| laundryFeatures: | Upper Level, Laundry Room |
| lotFeatures: | Corner Lot, Cul-De-Sac |
| lotSizeDimensions: | 135x73x128x15x1x41x47 |
| middleOrJuniorSchool: | Indian Land |
| newConstructionYN: | no |
| parkingFeatures: | Attached Garage, Garage - 2 Car |
| roadResponsibility: | Private Maintained Road |
| roadSurfaceType: | Concrete |
| roof: | Shingle |
| room2NdLivingQuartersLevel: | Upper |
| roomBathroom1Level: | Main |
| roomBathroom2Level: | Upper |
| roomBathroom3Level: | Upper |
| roomBathroom4Level: | Upper |
| roomBedroom1Level: | Upper |
| roomBedroom2Level: | Upper |
| roomBedroom3Level: | Upper |
| roomBreakfastRoomLevel: | Main |
| roomDiningRoomLevel: | Main |
| roomFamilyRoomLevel: | Main |
| roomFoyerLevel: | Main |
| roomKitchenLevel: | Main |
| roomLaundryLevel: | Upper |
| roomOfficeLevel: | Main |
| roomPantryLevel: | Main |
| roomType: | Bathroom 1, Breakfast Room, Dining Room, Family Room, Foyer, Kitchen, Office, Pantry, Bathroom 2, Bathroom 3, Bathroom 4, Laundry, Primary Bedroom, Bedroom 1, Bedroom 2, Bedroom 3 |
| sewer: | Public Sewer |
| specialListingConditions: | None |
| structureType: | Two Story |
| waterSource: | Public |
| zoningDescription: | PDD |







We Would Love To Hear Your Comments