
CAR3784233
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing details| Price: | $325,000 |
| Address: | 9852 Kings Parade Boulevard |
| City: | Charlotte |
| County: | Mecklenburg |
| State: | North Carolina |
| Zip Code: | 28273 |
| Subdivision: | Townhomes at Ayrsley |
| MLS: | CAR3784233 |
| Year Built: | 2006 |
| Acres: | 0.060 |
| Lot Square Feet: | 0.060 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 2 |
| appliances: | Other |
| architecturalStyle: | Traditional |
| associationFee: | 210 |
| associationFeeFrequency: | Monthly |
| associationName: | Red Rock Management |
| carComplexName: | Townhomes at Ayrsley |
| carConstructionType: | Site Built |
| carDeedReference: | 21587-912 |
| carHoaSubjectTo: | Required |
| carHoaSubjectToDues: | Mandatory |
| carLandIncludedYN: | yes |
| carRoom1BathsHalf: | 1 |
| carRoom1RoomType: | Bathroom(s), Bonus Room, Utility |
| carRoom2BathsHalf: | 1 |
| carRoom2RoomType: | Bathroom(s), Breakfast, Dining Area, Family Room, Kitchen, Living Room, Pantry |
| carRoom3BathsFull: | 2 |
| carRoom3BedsTotal: | 3 |
| carRoom3RoomType: | Bathroom(s), Bedroom(s), Laundry, Primary Bedroom |
| carSqFtGarage: | 396 |
| carSqFtMain: | 509 |
| carSqFtThird: | 908 |
| carSqFtUpper: | 908 |
| carTable: | Listing - Residential |
| carWaterHeater: | Gas |
| communityFeatures: | Sidewalks, Street Lights |
| constructionMaterials: | Brick Partial, Vinyl Siding |
| elementarySchool: | Lake Wylie |
| fireplaceFeatures: | Living Room |
| flooring: | Carpet, Vinyl, Wood |
| foundationDetails: | Slab |
| heating: | Central, Gas Hot Air Furnace |
| highSchool: | Olympic |
| interiorFeatures: | Attic Stairs Pulldown, Kitchen Island, Pantry, Walk-In Closet(s) |
| laundryFeatures: | Third |
| middleOrJuniorSchool: | Southwest |
| newConstructionYN: | no |
| ownershipType: | Townhouse |
| parkingFeatures: | Garage - 2 Car |
| roadResponsibility: | Public Maintained Road |
| roadSurfaceType: | Concrete |
| roof: | Shingle |
| roomBathroom1Level: | Main |
| roomBathroom2Level: | Upper |
| roomBathroom3Level: | Third |
| roomBathroom4Level: | Third |
| roomBedroom1Level: | Third |
| roomBedroom2Level: | Third |
| roomBonusRoomLevel: | Main |
| roomBreakfastRoomLevel: | Upper |
| roomDiningAreaLevel: | Upper |
| roomFamilyRoomLevel: | Upper |
| roomKitchenLevel: | Upper |
| roomLaundryLevel: | Third |
| roomLivingRoomLevel: | Upper |
| roomPantryLevel: | Upper |
| roomType: | Bathroom 1, Bonus Room, Utility Room, Bathroom 2, Breakfast Room, Family Room, Kitchen, Living Room, Pantry, Bathroom 3, Bathroom 4, Laundry, Primary Bedroom, Bedroom 1, Bedroom 2 |
| roomUtilityRoomLevel: | Main |
| sewer: | Public Sewer |
| specialListingConditions: | None |
| structureType: | Three Story |
| waterSource: | Public |
| zoningDescription: | MUDDCD |







We Would Love To Hear Your Comments