
The PERFECT opportunity in a GREAT location just off S. Herlong Ave to build your new home. Wildcat Creek runs along the back edge of the property. The setbacks to build are 25’ from the front and rear and 10’ from the sides. There is also a 10’ deeded access easement through the property for access to the lot to the west. There is no setback requirement from the easement.
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing details| Price: | $25,000 |
| Address: | 1545 Patio Point |
| City: | Rock Hill |
| County: | York |
| State: | South Carolina |
| Zip Code: | 29732 |
| Subdivision: | none |
| MLS: | CAR3700033 |
| Acres: | 0.220 |
| Lot Square Feet: | 0.220 acres |
| carBuyerAgentSaleYN: | no |
| carCanSubdivideYN: | no |
| carDeedReference: | 18082-422 |
| carGeocodeSource: | Manual |
| carHoaSubjectTo: | None |
| carOutBuildingsYN: | no |
| carOwnerAgentYN: | no |
| carPermitSyndicationYN: | yes |
| carRestrictions: | No Representation |
| carStatusContractualSearchDate: | 2021-01-18 |
| carStreetViewParam: | 1$34.94587498529031$-81.06742332420075$289.89$13.33$1.00$DNQAlIl8gHqKujyeWP1LwA |
| carTable: | Listing - Land |
| cumulativeDaysOnMarket: | 1 |
| daysOnMarket: | 1 |
| elementarySchool: | York Road |
| habitableResidenceYN: | no |
| highSchool: | Northwestern |
| internetAutomatedValuationDisplayYN: | yes |
| internetConsumerCommentYN: | no |
| listAgentAor: | York County Association of Realtors |
| listAgentDirectPhone: | 336-264-8933 |
| listAgentFullName: | Sandy Plachecki |
| listAgentMlsId: | CAR25742 |
| listOfficeMlsId: | CAR372905 |
| listOfficePhone: | 888-440-2798 |
| listingContractDate: | 2021-01-18T00:00:00+00:00 |
| listingOfficeName: | EXP Realty |
| lotFeatures: | Wooded, Wooded |
| majorChangeTimestamp: | 2021-01-19T19:12:34+00:00 |
| majorChangeType: | New Listings |
| middleOrJuniorSchool: | Rawlinson Road |
| mlgCanView: | 1 |
| originalListPrice: | 25000 |
| originatingSystemModificationTimestamp: | 2021-01-19T19:42:49+00:00 |
| originatingSystemName: | carolina |
| parcelNumber: | 595-00-00-025 |
| possibleUse: | Residential |
| priceChangeTimestamp: | 2021-01-19T19:12:34+00:00 |
| roadResponsibility: | Public Maintained Road |
| roadSurfaceType: | Gravel |
| sewer: | Septic Needed |
| specialListingConditions: | None |
| statusChangeTimestamp: | 2021-01-19T19:12:34+00:00 |
| streetNumberNumeric: | 1545 |
| structureType: | Lot |
| waterSource: | Well Needed |
| zoningDescription: | RC-I |







We Would Love To Hear Your Comments