
Prime commercial property in rapidly growing area of Chester County. Located on the corner of Highway 9 & 901. A great investment for any businesses looking for a deal!
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing details| Price: | $375,000 |
| Address: | 3.15 Ac Lancaster Highway |
| City: | Richburg |
| County: | Chester |
| State: | South Carolina |
| Zip Code: | 29729 |
| MLS: | CAR3698257 |
| Acres: | 3.150 |
| Lot Square Feet: | 3.150 acres |
| buyerOfficeMlsId: | CAR0522 |
| buyerOfficeName: | MLS Administration |
| buyerOfficePhone: | 704-940-3159 |
| carBuyerAgentSaleYN: | no |
| carDeedReference: | 979-1 |
| carGeocodeSource: | Manual |
| carHoaSubjectTo: | None |
| carInsideCityYN: | yes |
| carOwnerAgentYN: | no |
| carPermitSyndicationYN: | yes |
| carPropertySubTypeSecondary: | None |
| carRestrictions: | N/A |
| carRestrictionsDescription: | n/a |
| carSqFtMaximumLease: | 0.00 |
| carSqFtMinimumLease: | 0.00 |
| carStatusContractualSearchDate: | 2021-04-21 |
| carStreetViewParam: | 1$34.744037$-81.028656$27.80$13.33$1.00$OIIeV6oMGqzPyKZCQZfWHg |
| carTable: | Listing - Commercial |
| carTransactionType: | For Sale |
| cumulativeDaysOnMarket: | 280 |
| daysOnMarket: | 99 |
| foundationDetails: | None |
| inclusions: | N/A |
| internetAutomatedValuationDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| listAgentAor: | PIEDMONT REGIONAL ASSOCIATION OF REALTORS INC |
| listAgentDirectPhone: | 803-415-5455 |
| listAgentFullName: | Shannon Lawrence |
| listAgentMlsId: | CAR77970 |
| listOfficeMlsId: | CAR372905 |
| listOfficePhone: | 888-440-2798 |
| listingContractDate: | 2021-01-13T00:00:00+00:00 |
| listingOfficeName: | EXP Realty |
| majorChangeTimestamp: | 2021-04-22T19:05:08+00:00 |
| majorChangeType: | Under Contract-Showings |
| mlgCanView: | 1 |
| newConstructionYN: | no |
| originalListPrice: | 375000 |
| originatingSystemModificationTimestamp: | 2021-04-22T19:05:08+00:00 |
| originatingSystemName: | carolina |
| parcelNumber: | 124-00-00-128-000 |
| pendingTimestamp: | 2021-04-21T04:00:00+00:00 |
| possibleUse: | Commercial |
| priceChangeTimestamp: | 2021-01-13T16:50:09+00:00 |
| roadFrontageType: | Paved Road |
| roadResponsibility: | Public Maintained Road |
| specialListingConditions: | None |
| statusChangeTimestamp: | 2021-04-22T19:05:08+00:00 |
| structureType: | None |
| zoningDescription: | GC |







We Would Love To Hear Your Comments