
Single family or Recreational Living, the Gated Community of Chalks Landing will not disappoint! Priced below County Assessed Value! Build your Dream Home or Cabin on this beautiful Waterfront Lot that is surrounded by the natural beauty of the southern Piedmont Mountains and located in the only gated community in Richmond County. This beautiful home site overlooks the main channel of Blewett Falls Lake boasting the, “Big Water View” and is surrounded by State Game Land making this a unique property that is very quiet and private. Chalks Landing is located just a short drive from downtown Rockingham NC, situated between the communities of Pinehurst, (Golfing Capital of North Carolina) and Charlotte, NC. This is the perfect weekend getaway for a little R & R. Camping – glampling permitted up to 14 days on your lot. Enjoy time to kayak, canoe, fish, campfires and just have fun! Amentities center and pavillion coming soon!! The driveway has been cut in. Owners are NC/SC Realtors.
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing details| Price: | $95,000 |
| Address: | 157 Vista Lane |
| City: | Rockingham |
| County: | Richmond |
| State: | North Carolina |
| Zip Code: | 28379 |
| Subdivision: | Chalks Landing |
| MLS: | CAR3727131 |
| Acres: | 1.150 |
| Lot Square Feet: | 1.150 acres |
| associationFeeFrequency: | Annually |
| associationName: | Chalks Landing POA |
| associationPhone: | (910) 434-5540 |
| carAcresWooded: | 1.15 |
| carAuctionBidInformation: | Actual List Price |
| carBuyerAgentSaleYN: | no |
| carCanSubdivideYN: | no |
| carDeedReference: | 1635 |
| carGeocodeSource: | Manual |
| carHoaEmail: | board@chalkslandingpoa.com |
| carHoaSubjectTo: | Required |
| carHoaSubjectToDues: | Mandatory |
| carOutBuildingsYN: | no |
| carOwnerAgentYN: | yes |
| carPermitSyndicationYN: | yes |
| carPlatReferenceSectionPages: | 491 |
| carProposedSpecialAssessmentYN: | no |
| carRestrictions: | Architectural Review,Livestock Restriction,Manufactured Home Not Allowed,Modular Not Allowed,Square Feet |
| carSqFtBuildingMinimum: | 1400 |
| carStatusContractualSearchDate: | 2021-04-08 |
| carTable: | Listing - Land |
| communityFeatures: | Gated, Lake, Lake Access, Walking Trails |
| elementarySchool: | Unspecified |
| foundationDetails: | Basement, Crawl Space, Slab |
| habitableResidenceYN: | no |
| highSchool: | Unspecified |
| internetAutomatedValuationDisplayYN: | yes |
| internetConsumerCommentYN: | no |
| listAgentAor: | York County Association of Realtors |
| listAgentDirectPhone: | 336-264-8933 |
| listAgentFullName: | Sandy Plachecki |
| listAgentMlsId: | CAR25742 |
| listOfficeMlsId: | CAR372905 |
| listOfficePhone: | 888-440-2798 |
| listingContractDate: | 2021-04-08T00:00:00+00:00 |
| listingOfficeName: | EXP Realty |
| lotFeatures: | Lake On Property, Level, Paved, Wooded, Waterfront, Wooded |
| majorChangeTimestamp: | 2021-04-08T21:02:37+00:00 |
| majorChangeType: | New Listing |
| middleOrJuniorSchool: | Unspecified |
| mlgCanView: | 1 |
| originalListPrice: | 95000 |
| originatingSystemModificationTimestamp: | 2021-04-08T23:28:22+00:00 |
| originatingSystemName: | carolina |
| parcelNumber: | 743501-36-6111 |
| possibleUse: | Private Estate, Recreational/2nd House, Residential |
| roadFrontageType: | Highway, County Road, Private Road |
| roadResponsibility: | Private Maintained Road |
| sewer: | Septic Needed |
| specialListingConditions: | None |
| statusChangeTimestamp: | 2021-04-08T21:02:37+00:00 |
| streetNumberNumeric: | 157 |
| structureType: | Lot |
| utilities: | Electricity Available, Telephone On-Site, Underground Utilities |
| waterBodyName: | Blewett Falls Lake |
| waterSource: | Well Needed |
| waterfrontFeatures: | None |
| zoningDescription: | R-R |







We Would Love To Hear Your Comments