
Large, private waterfront lot in Catawba Shores is a perfect place to build your dream home! Catawba Shores Estates is a nature lover’s paradise sitting on the banks of the Catawba River with miles of walking trails and river access for kayaking, canoeing, fishing or just plain relaxing along the river bank where wildlife abounds. Community features large home sites, swimming pool, clubhouse, recreation area and much more. Only minutes from Rock Hill and Fort Mill for shopping and dining. Conveniently located to Charlotte Douglas Airport, Downtown Charlotte and Columbia, SC.
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing details| Price: | $90,000 |
| Address: | 1791 White Fawn Lane |
| City: | Rock Hill |
| County: | York |
| State: | South Carolina |
| Zip Code: | 29730 |
| Subdivision: | Catawba Shores Estates |
| MLS: | CAR3660220 |
| Acres: | 1.478 |
| Lot Square Feet: | 1.478 acres |
| associationFeeFrequency: | Annually |
| associationName: | Sandi Lawless |
| associationPhone: | (803) 324-0789 |
| carAuctionBidInformation: | Actual List Price |
| carBuyerAgentSaleYN: | no |
| carCanSubdivideYN: | no |
| carDeedReference: | 16308 |
| carGeocodeSource: | Manual |
| carHoaEmail: | sllawless@comporium.net |
| carHoaSubjectTo: | Required |
| carHoaSubjectToDues: | Mandatory |
| carOutBuildingsYN: | no |
| carOwnerAgentYN: | no |
| carPermitSyndicationYN: | yes |
| carPlatBookSlide: | D337 |
| carPlatReferenceSectionPages: | 343 |
| carProposedSpecialAssessmentYN: | no |
| carRestrictions: | Architectural Review,Livestock Restriction,Manufactured Home Not Allowed,Modular Not Allowed,Square Feet |
| carSqFtBuildingMinimum: | 2500 |
| carStatusContractualSearchDate: | 2020-09-01 |
| carTable: | Listing - Land |
| communityFeatures: | Outdoor Pool, Street Lights, Walking Trails |
| cumulativeDaysOnMarket: | 1042 |
| daysOnMarket: | 258 |
| elementarySchool: | Lesslie |
| habitableResidenceYN: | no |
| highSchool: | Rock Hill |
| internetAutomatedValuationDisplayYN: | yes |
| internetConsumerCommentYN: | no |
| listAgentAor: | PIEDMONT REGIONAL ASSOCIATION OF REALTORS INC |
| listAgentDirectPhone: | 336-264-8933 |
| listAgentFullName: | Sandy Plachecki |
| listAgentMlsId: | CAR25742 |
| listOfficeMlsId: | CAR372905 |
| listOfficePhone: | 888-440-2798 |
| listingContractDate: | 2020-09-01T00:00:00+00:00 |
| listingOfficeName: | EXP Realty |
| lotFeatures: | Creek Front, River Front, Creek/Stream, Wooded, Waterfront, Wooded |
| majorChangeTimestamp: | 2021-05-17T11:14:08+00:00 |
| majorChangeType: | Price Decrease |
| middleOrJuniorSchool: | Castle Heights |
| mlgCanView: | 1 |
| originalListPrice: | 100000 |
| originatingSystemModificationTimestamp: | 2021-05-17T11:14:08+00:00 |
| originatingSystemName: | carolina |
| parcelNumber: | 767-01-01-097 |
| possibleUse: | Residential |
| previousListPrice: | 100000 |
| priceChangeTimestamp: | 2021-05-17T11:14:08+00:00 |
| roadFrontageType: | County Road |
| roadResponsibility: | Public Maintained Road |
| sewer: | Septic Needed |
| specialListingConditions: | None |
| statusChangeTimestamp: | 2020-09-08T16:33:09+00:00 |
| streetNumberNumeric: | 1791 |
| structureType: | Lot |
| waterBodyName: | Catawba River |
| waterSource: | Well Needed |
| waterfrontFeatures: | None |
| zoningDescription: | RUD |







We Would Love To Hear Your Comments