
Huge investor opportunity. Approx 9-11 acres with three single family homes. Two of the houses have month to month tenants currently in place. Also ideal for multi-family, extended family purchase.
House #1 180 W North Corner Rd for Utilities – built in 1997, pretty white house with front porch, two bedrooms, one full bath. Cute kitchen with room for breakfast area. Laundry room, lots of windows, light and bright! Current tenant in place for next 30 days. Located at right side of the property. (Photos included)
House #2 140 W. North Corner Rd for Utilities- Built in 1947, two bedrooms, one full bath. Large kitchen, larger front porch. This house is located to the left side of the property. Long term tenants currently on month-to-month contract.
House #3 166 W. North Corner Rd – Built in 1948, largest of the 3 homes. Main level has living room, mail level master, pretty kitchen, laundry room. House located at center of property and is currently un-occupied. (Photos included)
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing details| Price: | $325,000 |
| Address: | 166 W North Corner Road |
| City: | Lancaster |
| County: | Lancaster |
| State: | South Carolina |
| Zip Code: | 29720 |
| MLS: | CAR3657967 |
| Year Built: | 1997 |
| Square Feet: | 3,046 |
| Acres: | 9 |
| Lot Square Feet: | 9 acres |
| Bedrooms: | 7 |
| Bathrooms: | 5 |
| Half Bathrooms: | 1 |
| appliances: | Electric Range |
| buildingAreaTotal: | 3046 |
| carConstructionType: | Site Built |
| carDeedReference: | 0008/0226 |
| carHoaSubjectTo: | None |
| carTable: | Listing - Multifamily |
| carUnit1BathsFull: | 1 |
| carUnit1BathsHalf: | 1 |
| carUnit1SqFtTotal: | 1358 |
| carUnit1UnitRooms: | Kitchen,Living Room |
| carUnit2BathsFull: | 1 |
| carUnit2SqFtTotal: | 728 |
| carUnit2UnitRooms: | Kitchen,Living Room |
| carUnit3BathsFull: | 2 |
| carUnit3SqFtTotal: | 960 |
| carUnit3UnitRooms: | Breakfast,Kitchen,Living Room |
| carUnitCount: | 3 |
| carWaterHeater: | Electric |
| concessionsAmount: | 5000 |
| constructionMaterials: | Brick, Vinyl Siding, Wood Siding |
| elementarySchool: | Erwin |
| exteriorFeatures: | Shed(s) |
| flooring: | Carpet, Vinyl, Wood |
| foundationDetails: | Crawl Space |
| heating: | Central |
| highSchool: | Lancaster |
| laundryFeatures: | Main Level |
| lotFeatures: | Level, Pond(s), Wooded |
| middleOrJuniorSchool: | South Middle |
| newConstructionYN: | no |
| numberOfUnitsTotal: | 3 |
| parkingFeatures: | Driveway |
| petsAllowed: | Yes |
| rentIncludes: | All Utilities |
| roadResponsibility: | Public Maintained Road |
| roadSurfaceType: | Dirt, Gravel |
| sewer: | Septic Installed |
| specialListingConditions: | None |
| structureType: | Other |
| tenantPays: | All Utilities |
| unitType1BedsTotal: | 3 |
| unitType2BedsTotal: | 2 |
| unitType3BedsTotal: | 2 |
| waterSource: | County Water |
| zoningDescription: | SFR |







We Would Love To Hear Your Comments