
Huge investor opportunity. Approx 9-11 acres with three single family homes. Two of the houses have month to month tenants currently in place. Also ideal for multi-family, extended family purchase.
House #1 180 W North Corner Rd for Utilities – built in 1997, pretty white house with front porch, two bedrooms, one full bath. Cute kitchen with room for breakfast area. Laundry room, lots of windows, light and bright! Current tenant in place for next 30 days. Located at right side of the property. (Photos included)
House #2 140 W. North Corner Rd for Utilities- Effective Age 1960, two bedrooms, one full bath. Large kitchen, larger front porch. This house is located to the left side of the property. Long term tenants currently on month-to-month contract.
House #3 166 W. North Corner Rd – Effective Age 1965, largest of 3 homes. Main level has living room, mail level master, pretty kitchen, laundry room. House located at center of property and is currently un-occupied. (Photos included)
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing details| Price: | $325,000 |
| Address: | 166 W North Corner Road |
| City: | Lancaster |
| County: | Lancaster |
| State: | South Carolina |
| Zip Code: | 29720 |
| Subdivision: | None |
| MLS: | CAR3658143 |
| Year Built: | 1997 |
| Square Feet: | 960 |
| Acres: | 9 |
| Lot Square Feet: | 9 acres |
| Bedrooms: | 7 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| appliances: | Electric Range |
| buildingAreaTotal: | 960 |
| carConstructionType: | Site Built |
| carDeedReference: | 0008/0226 |
| carHoaSubjectTo: | None |
| carRoom1BathsFull: | 2 |
| carRoom1BedsTotal: | 2 |
| carRoom1RoomType: | 2nd Living Quarters, Bathroom(s), Bedroom(s), Breakfast, Family Room, Kitchen, Laundry, Master Bedroom, 2nd Master |
| carRoom2BathsFull: | 1 |
| carRoom2BedsTotal: | 2 |
| carRoom2RoomType: | Bathroom(s), Bedroom(s), Family Room, Kitchen, Laundry, Master Bedroom |
| carRoom3BathsFull: | 1 |
| carRoom3BathsHalf: | 1 |
| carRoom3BedsTotal: | 3 |
| carRoom3RoomType: | Bathroom(s), Bedroom(s), Dining Area, Family Room, Kitchen, Laundry, Living Room, Master Bedroom, Mud |
| carSecondLivingQuarters: | Exterior Not Connected |
| carSecondLivingQuartersHla: | 728 |
| carSqFtAdditional: | 1358 |
| carSqFtMain: | 960 |
| carTable: | Listing - Residential |
| carWaterHeater: | Electric |
| concessionsAmount: | 5000 |
| constructionMaterials: | Brick, Vinyl Siding, Wood Siding |
| elementarySchool: | Erwin |
| exteriorFeatures: | Shed(s) |
| flooring: | Carpet, Vinyl, Wood |
| foundationDetails: | Crawl Space |
| heating: | Central |
| highSchool: | Lancaster |
| laundryFeatures: | Main Level |
| lotFeatures: | Level, Pond(s), Wooded |
| middleOrJuniorSchool: | South Middle |
| newConstructionYN: | no |
| parkingFeatures: | Driveway |
| roadResponsibility: | Public Maintained Road |
| roadSurfaceType: | Dirt, Gravel |
| room2NdLivingQuartersLevel: | Main |
| roomBathroom1Level: | Main |
| roomBathroom2Level: | Main |
| roomBathroom3Level: | 2nd Living Quarters |
| roomBathroom4Level: | 2nd Living Quarters |
| roomBathroom5Level: | 2nd Living Quarters |
| roomBedroom1Level: | 2nd Living Quarters |
| roomBedroom2Level: | 2nd Living Quarters |
| roomBedroom3Level: | 2nd Living Quarters |
| roomBreakfastRoomLevel: | Main |
| roomDiningAreaLevel: | 2nd Living Quarters |
| roomFamilyRoom2Level: | 2nd Living Quarters |
| roomFamilyRoom3Level: | 2nd Living Quarters |
| roomFamilyRoomLevel: | Main |
| roomKitchen2Level: | 2nd Living Quarters |
| roomKitchen3Level: | 2nd Living Quarters |
| roomKitchenLevel: | Main |
| roomLaundry2Level: | 2nd Living Quarters |
| roomLaundry3Level: | 2nd Living Quarters |
| roomLaundryLevel: | Main |
| roomLivingRoomLevel: | 2nd Living Quarters |
| roomMasterBedroom2Level: | Main |
| roomMasterBedroom3Level: | 2nd Living Quarters |
| roomMasterBedroom4Level: | 2nd Living Quarters |
| roomMasterBedroomLevel: | Main |
| roomMudRoomLevel: | 2nd Living Quarters |
| roomType: | 2nd Living Quarters, Bathroom 1, Bathroom 2, Breakfast Room, Family Room, Kitchen, Laundry, Master Bedroom, Master Bedroom 2, Bathroom 3, Bedroom 1, Bathroom 4, Bathroom 5, Dining Area, Living Room, Mud Room, Bedroom 2, Bedroom 3 |
| sewer: | Septic Installed |
| specialListingConditions: | None |
| structureType: | Other |
| waterSource: | County Water |
| zoningDescription: | SFR |







We Would Love To Hear Your Comments