
Commercial Building located on central, primary street arriving into chester. SC on the left. Parking in front and on the side. Sold AS IS, where is, no repairs. Owner is retiring, Motivated Seller.
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing details| Price: | $60,000 |
| Address: | 181.5 Saluda Street |
| City: | Chester |
| County: | Chester |
| State: | South Carolina |
| Zip Code: | 29706 |
| MLS: | CAR3681532 |
| Year Built: | 1957 |
| Acres: | 0.150 |
| Lot Square Feet: | 0.150 acres |
| Bathrooms: | 1 |
| buyerOfficeMlsId: | CAR372905 |
| buyerOfficeName: | EXP Realty |
| buyerOfficePhone: | 888-440-2798 |
| carBuyerAgentSaleYN: | no |
| carCeilingHeightFt: | 9 |
| carConstructionStatus: | Complete |
| carConstructionType: | Site Built |
| carDeedReference: | 1141-143 |
| carDocuments: | Limited Information,Tax Information |
| carEasement: | None |
| carFloodPlain: | N/A |
| carGeocodeSource: | Manual |
| carHoaSubjectTo: | None |
| carInsideCityYN: | yes |
| carOtherIncome: | 0.00 |
| carOwnerAgentYN: | no |
| carPermitSyndicationYN: | yes |
| carPlatReferenceSectionPages: | 885-12 |
| carPotentialIncome: | 0.00 |
| carPropertySubTypeSecondary: | FStan/Ret |
| carProposedSpecialAssessmentYN: | no |
| carRailService: | No |
| carRestrictions: | Other - See Media/Remarks |
| carRestrictionsDescription: | Unknown |
| carSprinkler: | None |
| carSqFtAvailableMaximum: | 1500 |
| carSqFtMaximumLease: | 0.00 |
| carSqFtMinimumLease: | 0.00 |
| carStatusContractualSearchDate: | 2020-11-24 |
| carStreetViewParam: | 1$34.713366$-81.202391$180.00$13.33$1.00$7gcHM_xSvcW5bpdp5ew3_Q |
| carTable: | Listing - Commercial |
| carTransactionType: | For Sale |
| cooling: | Central Air |
| crossStreet: | McClure |
| cumulativeDaysOnMarket: | 18 |
| daysOnMarket: | 18 |
| flooring: | Concrete |
| foundationDetails: | Slab |
| heating: | Natural Gas |
| inclusions: | Building,Fixtures |
| internetAutomatedValuationDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| listAgentAor: | York County Association of Realtors |
| listAgentDirectPhone: | 803-323-9521 |
| listAgentFullName: | Madeline Presler McDonald |
| listAgentMlsId: | CAR76204 |
| listOfficeMlsId: | CAR372905 |
| listOfficePhone: | 888-440-2798 |
| listingContractDate: | 2020-11-11T00:00:00+00:00 |
| listingOfficeName: | EXP Realty |
| lotSizeDimensions: | per tax records |
| majorChangeTimestamp: | 2020-11-29T16:57:34+00:00 |
| majorChangeType: | Under Contract-No Show |
| mlgCanView: | 1 |
| newConstructionYN: | no |
| numberOfBuildings: | 1 |
| numberOfUnitsTotal: | 1 |
| originalListPrice: | 60000 |
| originatingSystemModificationTimestamp: | 2020-11-29T16:57:43+00:00 |
| originatingSystemName: | carolina |
| parcelNumber: | 201-03-19-026-000 |
| parkingTotal: | 10 |
| pendingTimestamp: | 2020-11-24T05:00:00+00:00 |
| possibleUse: | Commercial |
| roadFrontageType: | City Street |
| roadResponsibility: | Public Maintained Road |
| roof: | Metal |
| specialListingConditions: | None |
| statusChangeTimestamp: | 2020-11-29T16:57:34+00:00 |
| storiesTotal: | 2 |
| structureType: | FStan/Ret |
| syndicationRemarks: | Commercial building located on Main Stree in Chester, SC. Owner retiring, great location for retail, former ABC store. |
| utilities: | City Sewer, City Water, Electricity Available, Natural Gas Available, Telephone On-Site |
| zoningDescription: | COM |







We Would Love To Hear Your Comments