
CAR3728475
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing details| Price: | $290,000 |
| Address: | 1999 Steeplechase Drive |
| City: | Rock Hill |
| County: | York |
| State: | South Carolina |
| Zip Code: | 29732 |
| Subdivision: | Steeplechase |
| MLS: | CAR3728475 |
| Year Built: | 1993 |
| Square Feet: | 1,990 |
| Acres: | 0.340 |
| Lot Square Feet: | 0.340 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| appliances: | Electric Range |
| architecturalStyle: | Traditional |
| associationFee: | 100 |
| associationFeeFrequency: | Annually |
| associationName: | Steeplechase HOA |
| buildingAreaTotal: | 1990 |
| carConstructionType: | Site Built |
| carDeedReference: | 17516-351 |
| carHoaSubjectTo: | Required |
| carHoaSubjectToDues: | Mandatory |
| carRoom1BathsHalf: | 1 |
| carRoom1RoomType: | Bathroom(s), Dining Room, Foyer, Great Room, Kitchen, Laundry, Living Room, Office |
| carRoom2BathsFull: | 2 |
| carRoom2BedsTotal: | 3 |
| carRoom2RoomType: | Bathroom(s), Bedroom(s), Master Bedroom |
| carSqFtMain: | 1048 |
| carSqFtUpper: | 942 |
| carTable: | Listing - Residential |
| carWaterHeater: | Gas |
| constructionMaterials: | Brick Partial, Hardboard Siding |
| elementarySchool: | Ebinport |
| exteriorFeatures: | Fence, Shed(s) |
| fireplaceFeatures: | Gas Log, Great Room |
| flooring: | Carpet, Tile, Wood |
| foundationDetails: | Crawl Space |
| heating: | Central |
| highSchool: | South Pointe (SC) |
| interiorFeatures: | Attic Stairs Pulldown, Tray Ceiling, Walk In Closet(s) |
| laundryFeatures: | Main Level |
| lotSizeDimensions: | 87 x 170 x 80 x 204 |
| middleOrJuniorSchool: | Rawlinson Road |
| newConstructionYN: | no |
| parkingFeatures: | Driveway |
| roadResponsibility: | Public Maintained Road |
| roadSurfaceType: | Concrete |
| roof: | Shingle |
| roomBathroom1Level: | Main |
| roomBathroom2Level: | Upper |
| roomBathroom3Level: | Upper |
| roomBedroom1Level: | Upper |
| roomBedroom2Level: | Upper |
| roomDiningRoomLevel: | Main |
| roomFoyerLevel: | Main |
| roomGreatRoomLevel: | Main |
| roomKitchenLevel: | Main |
| roomLaundryLevel: | Main |
| roomLivingRoomLevel: | Main |
| roomMasterBedroomLevel: | Upper |
| roomOfficeLevel: | Main |
| roomType: | Bathroom 1, Dining Room, Foyer, Great Room, Kitchen, Laundry, Living Room, Office, Bathroom 2, Bathroom 3, Master Bedroom, Bedroom 1, Bedroom 2 |
| sewer: | Public Sewer |
| specialListingConditions: | None |
| structureType: | 2 Story |
| waterSource: | Public |
| zoningDescription: | PUD-R |







We Would Love To Hear Your Comments