
Welcome home! Located in a quaint neighborhood and at the end of a cul-de-sac, this home is nestled in a one acre lot surrounded by nature. The southern wrap around front porch will welcome family and friends. It’s the perfect spot to swing away an afternoon, enjoy morning coffee or spend summer evening. The home offers four bedrooms, including a spacious master suite on the main level. The master bath has a pretty garden tub, dual sink vanity and a fully tiled walk in shower. The pretty kitchen has custom cabinetry, tile flooring and plenty of windows overlooking the wooded backyard. The large family room and formal dining room complete the first floor. The bonus/fourth bedroom is directly above the garage has custom closets and built in cabinets. Use this room as a home office, exercise or play space. Two additional bedrooms and a full bathroom are on second level. Hurry home!
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing details| Price: | $295,000 |
| Address: | 2095 Westridge Drive |
| City: | Rock Hill |
| County: | York |
| State: | South Carolina |
| Zip Code: | 29732 |
| Subdivision: | Westridge Farms |
| MLS: | CAR3726942 |
| Year Built: | 1999 |
| Square Feet: | 2,402 |
| Acres: | 1 |
| Lot Square Feet: | 1 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| appliances: | Ceiling Fan(s), Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator |
| architecturalStyle: | Traditional |
| buildingAreaTotal: | 2402 |
| carConstructionType: | Site Built |
| carDeedReference: | 2902-189 |
| carHoaSubjectTo: | Optional |
| carHoaSubjectToDues: | Voluntary |
| carRoom1BathsFull: | 2 |
| carRoom1BedsTotal: | 1 |
| carRoom1RoomType: | Bathroom(s), Bedroom(s), Dining Room, Family Room, Kitchen, Laundry, Master Bedroom |
| carRoom2BathsFull: | 1 |
| carRoom2BedsTotal: | 3 |
| carRoom2RoomType: | Bathroom(s), Bedroom(s) |
| carSqFtGarage: | 461 |
| carSqFtMain: | 1451 |
| carSqFtUpper: | 951 |
| carTable: | Listing - Residential |
| carWaterHeater: | Electric |
| concessionsAmount: | 3400 |
| constructionMaterials: | Vinyl Siding |
| elementarySchool: | Finley Road |
| fireplaceFeatures: | Gas Log |
| flooring: | Carpet, Tile, Vinyl, Wood |
| foundationDetails: | Crawl Space |
| heating: | Gas Hot Air Furnace |
| highSchool: | South Pointe (SC) |
| interiorFeatures: | Attic Walk In, Garden Tub, Walk In Closet(s) |
| laundryFeatures: | Main Level |
| lotSizeDimensions: | 135x58x310x62x28x277 |
| middleOrJuniorSchool: | Saluda Trail |
| newConstructionYN: | no |
| parkingFeatures: | Attached Garage, Garage - 2 Car |
| roadResponsibility: | Public Maintained Road |
| roadSurfaceType: | Concrete |
| roof: | Shingle |
| roomBathroom1Level: | Main |
| roomBathroom2Level: | Main |
| roomBathroom3Level: | Upper |
| roomBedroom1Level: | Upper |
| roomBedroom2Level: | Upper |
| roomBedroom3Level: | Upper |
| roomDiningRoomLevel: | Main |
| roomFamilyRoomLevel: | Main |
| roomKitchenLevel: | Main |
| roomLaundryLevel: | Main |
| roomMasterBedroomLevel: | Main |
| roomType: | Bathroom 1, Bathroom 2, Dining Room, Family Room, Kitchen, Laundry, Master Bedroom, Bathroom 3, Bedroom 1, Bedroom 2, Bedroom 3 |
| sewer: | Septic Installed |
| specialListingConditions: | None |
| structureType: | 1.5 Story |
| waterSource: | Well |
| zoningDescription: | RD-I |







We Would Love To Hear Your Comments