Beautiful property on 1.37 acres of ultimate privacy, close to everything! This charming home w nuances of Spanish architecture has fully enclosed courtyard, a “secret garden” beyond arched wood door entry. Front courtyard features curving brick walkway, mature year-round landscaping, a koi pond & beautiful fountain. Step through double front doors to a meticulously cared for home. Hardwood floors throughout, formal living & dining room. Gorgeous updated kitchen w custom cabinetry, granite, backsplash. Enjoy updated light fixtures, designer touches & open floor plan between kitchen & family room. The family room is centered by a pretty painted brick gas fireplace, accented by wood beams for a cozy and inviting feel to enjoy family & friends. The owners retreat is spacious & offers a fully renovated master bath. Two secondary bedrooms & a renovated hall bath finish the main level. A fourth bedroom/flex space & full bath in basement. Spring fed pond at back, turtles, deer & more- Hurry!
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing details| Price: | $390,000 |
| Address: | 237 Grady Drive |
| City: | Rock Hill |
| County: | York |
| State: | South Carolina |
| Zip Code: | 29732 |
| Subdivision: | Poplar Forest |
| MLS: | CAR3743413 |
| Year Built: | 1976 |
| Square Feet: | 2,580 |
| Acres: | 1.370 |
| Lot Square Feet: | 1.370 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| appliances: | Other |
| architecturalStyle: | Ranch |
| belowGradeFinishedArea: | 350 |
| buildingAreaTotal: | 2580 |
| carConstructionType: | Site Built |
| carDeedReference: | 2934-200 |
| carHoaSubjectTo: | None |
| carRoom1BathsFull: | 2 |
| carRoom1BedsTotal: | 3 |
| carRoom1RoomType: | Bathroom(s), Bedroom(s), Breakfast, Dining Room, Family Room, Kitchen, Laundry, Living Room, Master Bedroom |
| carRoom2BathsFull: | 1 |
| carRoom2BedsTotal: | 1 |
| carRoom2RoomType: | Bathroom(s), Bedroom(s) |
| carSqFtMain: | 2230 |
| carTable: | Listing - Residential |
| carWaterHeater: | Electric |
| communityFeatures: | Pond |
| concessionsAmount: | 4725 |
| constructionMaterials: | Stucco |
| elementarySchool: | Ebinport |
| fireplaceFeatures: | Gas Log |
| flooring: | Tile, Wood |
| foundationDetails: | Basement, Crawl Space |
| heating: | Central, Forced Air |
| highSchool: | South Pointe (SC) |
| interiorFeatures: | Attic Other, Breakfast Bar, Kitchen Island |
| laundryFeatures: | Main Level |
| middleOrJuniorSchool: | Sullivan |
| newConstructionYN: | no |
| parkingFeatures: | Attached Garage, Garage - 2 Car |
| roadResponsibility: | Public Maintained Road |
| roadSurfaceType: | Concrete |
| roof: | Composition |
| roomBathroom1Level: | Main |
| roomBathroom2Level: | Main |
| roomBathroom3Level: | Basement |
| roomBedroom1Level: | Main |
| roomBedroom2Level: | Main |
| roomBedroom3Level: | Basement |
| roomBreakfastRoomLevel: | Main |
| roomDiningRoomLevel: | Main |
| roomFamilyRoomLevel: | Main |
| roomKitchenLevel: | Main |
| roomLaundryLevel: | Main |
| roomLivingRoomLevel: | Main |
| roomMasterBedroomLevel: | Main |
| roomType: | Bathroom 1, Bathroom 2, Breakfast Room, Dining Room, Family Room, Kitchen, Laundry, Living Room, Master Bedroom, Bedroom 1, Bedroom 2, Bathroom 3, Bedroom 3 |
| sewer: | Public Sewer |
| specialListingConditions: | None |
| structureType: | 1 Story Basement |
| waterSource: | Public |
| zoningDescription: | SF-3 |







We Would Love To Hear Your Comments