
CAR3737577
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing details| Price: | $365,000 |
| Address: | 1204 Palawan Court |
| City: | Tega Cay |
| County: | York |
| State: | South Carolina |
| Zip Code: | 29708 |
| Subdivision: | Tega Cay |
| MLS: | CAR3737577 |
| Year Built: | 1971 |
| Square Feet: | 2,606 |
| Acres: | 0.200 |
| Lot Square Feet: | 0.200 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| appliances: | Other |
| architecturalStyle: | Contemporary |
| belowGradeFinishedArea: | 480 |
| buildingAreaTotal: | 2606 |
| carConstructionType: | Site Built |
| carDeedReference: | 1097-227 |
| carHoaSubjectTo: | None |
| carHoaSubjectToDues: | No |
| carRoom1BathsFull: | 1 |
| carRoom1BedsTotal: | 2 |
| carRoom1RoomType: | Bathroom(s), Bedroom(s), Breakfast, Dining Room, Entry Hall, Great Room, Kitchen, Laundry, Pantry |
| carRoom2BathsFull: | 2 |
| carRoom2BedsTotal: | 2 |
| carRoom2RoomType: | Bathroom(s), Bedroom(s), Master Bedroom |
| carRoom3RoomType: | Rec Room |
| carSqFtLower: | 254 |
| carSqFtMain: | 1000 |
| carSqFtUpper: | 872 |
| carTable: | Listing - Residential |
| carWaterHeater: | Electric |
| communityFeatures: | Clubhouse, Golf, Lake, Picnic Area, Playground, Tennis Court(s), Walking Trails |
| concessionsAmount: | 5000 |
| constructionMaterials: | Vinyl Siding |
| elementarySchool: | Unspecified |
| flooring: | Carpet, Tile, Vinyl |
| foundationDetails: | Slab |
| heating: | Central, Gas Hot Air Furnace |
| highSchool: | Fort Mill |
| laundryFeatures: | Main Level |
| middleOrJuniorSchool: | Gold Hill |
| newConstructionYN: | no |
| parkingFeatures: | Driveway |
| roadResponsibility: | Public Maintained Road |
| roadSurfaceType: | Concrete |
| roof: | Shingle |
| roomBathroom1Level: | Main |
| roomBathroom2Level: | Upper |
| roomBathroom3Level: | Upper |
| roomBedroom1Level: | Main |
| roomBedroom2Level: | Main |
| roomBedroom3Level: | Upper |
| roomBreakfastRoomLevel: | Main |
| roomDiningRoomLevel: | Main |
| roomEntryHallLevel: | Main |
| roomGreatRoomLevel: | Main |
| roomKitchenLevel: | Main |
| roomLaundryLevel: | Main |
| roomMasterBedroomLevel: | Upper |
| roomPantryLevel: | Main |
| roomRecreationRoomLevel: | Lower |
| roomType: | Bathroom 1, Breakfast Room, Dining Room, Entry Hall, Great Room, Kitchen, Laundry, Pantry, Bedroom 1, Bedroom 2, Bathroom 2, Bathroom 3, Master Bedroom, Bedroom 3, Recreation Room |
| sewer: | Public Sewer |
| specialListingConditions: | None |
| structureType: | Split Level |
| waterSource: | Public |
| waterfrontFeatures: | Boat Ramp – Community |
| zoningDescription: | Res |







We Would Love To Hear Your Comments