
A RARE FIND- Sprawling one level home on almost 1.5 ACRES in Fort Mill! This stunning home has 4 spacious bedrooms, 3 full baths, hardwoods, formal dining room, beautiful kitchen with large walk in pantry, oversized deck that is perfect for entertaining. NO HOA, low York County taxes and tons of privacy!!
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing details| Price: | $400,000 |
| Address: | 2423 Holbrook Road |
| City: | Fort Mill |
| County: | York |
| State: | South Carolina |
| Zip Code: | 29715 |
| Subdivision: | None |
| MLS: | CAR3732111 |
| Year Built: | 1940 |
| Square Feet: | 2,632 |
| Acres: | 1.480 |
| Lot Square Feet: | 1.480 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| appliances: | Cable Prewire, Ceiling Fan(s), Electric Oven, Electric Range |
| architecturalStyle: | Traditional |
| buildingAreaTotal: | 2632 |
| buyerOfficeMlsId: | CAR9149 |
| buyerOfficeName: | Keller Williams Ballantyne Area |
| buyerOfficePhone: | 704-887-6600 |
| carBuyerAgentSaleYN: | no |
| carConstructionType: | Site Built |
| carDeedReference: | 13350 / 314 |
| carGeocodeSource: | Manual |
| carHoaSubjectTo: | None |
| carOwnerAgentYN: | no |
| carPermitSyndicationYN: | yes |
| carRoom1BathsFull: | 3 |
| carRoom1BedsTotal: | 4 |
| carRoom1RoomType: | Bathroom(s), Bedroom(s), Bed/Bonus, Breakfast, Dining Room, Family Room, Kitchen, Laundry, Master Bedroom, Pantry |
| carSqFtMain: | 2632 |
| carStatusContractualSearchDate: | 2021-05-12 |
| carStreetViewParam: | 1$34.978034$-80.902021$239.83$13.33$1.00$AKqUGiylJoG_t3mT0mraqw |
| carTable: | Listing - Residential |
| carWaterHeater: | Electric |
| constructionMaterials: | Vinyl Siding |
| cumulativeDaysOnMarket: | 4 |
| daysOnMarket: | 4 |
| elementarySchool: | Dobys Bridge |
| fireplaceFeatures: | Family Room |
| fireplaceYN: | yes |
| flooring: | Wood |
| foundationDetails: | Crawl Space |
| heating: | Central, Gas Hot Air Furnace |
| highSchool: | CatawbaRidge |
| interiorFeatures: | Attic Stairs Pulldown, Garden Tub, Open Floorplan, Pantry, Walk In Pantry |
| internetAutomatedValuationDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| laundryFeatures: | Main Level |
| listAgentAor: | PIEDMONT REGIONAL ASSOCIATION OF REALTORS INC |
| listAgentDirectPhone: | 803-415-5455 |
| listAgentFullName: | Shannon Lawrence |
| listAgentMlsId: | CAR77970 |
| listOfficeMlsId: | CAR372905 |
| listOfficePhone: | 888-440-2798 |
| listingContractDate: | 2021-05-08T00:00:00+00:00 |
| listingOfficeName: | EXP Realty |
| lotFeatures: | Corner Lot |
| lotSizeDimensions: | 1.48 |
| majorChangeTimestamp: | 2021-05-13T00:02:51+00:00 |
| majorChangeType: | Under Contract-No Showings |
| middleOrJuniorSchool: | Banks Trail |
| mlgCanView: | 1 |
| newConstructionYN: | no |
| originalListPrice: | 400000 |
| originatingSystemModificationTimestamp: | 2021-05-13T00:02:51+00:00 |
| originatingSystemName: | carolina |
| parcelNumber: | 7410000142 |
| parkingFeatures: | Driveway, Parking Space - 4+ |
| pendingTimestamp: | 2021-05-12T04:00:00+00:00 |
| roadResponsibility: | Public Maintained Road |
| roadSurfaceType: | Gravel |
| roof: | Shingle |
| roomBathroom1Level: | Main |
| roomBathroom2Level: | Main |
| roomBathroom3Level: | Main |
| roomBedroom1Level: | Main |
| roomBedroom2Level: | Main |
| roomBedroom3Level: | Main |
| roomBreakfastRoomLevel: | Main |
| roomDiningRoomLevel: | Main |
| roomFamilyRoomLevel: | Main |
| roomKitchenLevel: | Main |
| roomLaundryLevel: | Main |
| roomMasterBedroomLevel: | Main |
| roomPantryLevel: | Main |
| roomType: | Bathroom 1, Bathroom 2, Bathroom 3, Bedroom 1, Breakfast Room, Dining Room, Family Room, Kitchen, Laundry, Master Bedroom, Pantry, Bedroom 2, Bedroom 3 |
| sewer: | Septic Installed |
| specialListingConditions: | None |
| statusChangeTimestamp: | 2021-05-13T00:02:51+00:00 |
| streetNumberNumeric: | 2423 |
| structureType: | 1 Story |
| waterSource: | Well |
| waterfrontFeatures: | None |
| zoningDescription: | RC-1 |







We Would Love To Hear Your Comments