
This Beautiful Newport Lakes Inverness Model Features an Open Floor Plan that’s Perfect for Entertaining! The Home Office & Study on the Main Level Both Offer DBL Doors, the Kitchen Features a Granite Breakfast Bar and Counters, Large/White Glossy Subway Tile Backsplash, Lovely Multi-Tiered White Antiqued Crown Molded Cabinets with Stainless Steel Appliances. Gleaming Wide Plank Hardwood Floors and More. Upstairs Features a Large Master Bedroom & Master Bath with DBL Marble Vanity & Huge Walk In Closet, (2) Additional Bedrooms, a 2nd Full bath, and a Large Laundry Room with Extra Storage. Newport Lakes is Just Minutes from Schools, Shopping, Restaurants & Much More!
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing details| Price: | $330,000 |
| Address: | 486 Melvista Avenue |
| City: | Rock Hill |
| County: | York |
| State: | South Carolina |
| Zip Code: | 29732 |
| Subdivision: | Newport Lakes |
| MLS: | CAR3739057 |
| Year Built: | 2017 |
| Square Feet: | 2,208 |
| Acres: | 0.140 |
| Lot Square Feet: | 0.140 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| appliances: | Cable Prewire, Ceiling Fan(s), CO Detector, Electric Cooktop, Dishwasher, Disposal, Electric Oven, Electric Dryer Hookup, Electric Range, Plumbed For Ice Maker, Microwave, Oven, Self Cleaning Oven |
| architecturalStyle: | Traditional |
| associationFee: | 24 |
| associationFeeFrequency: | Monthly |
| associationName: | Revelation Community Management |
| associationPhone: | (704) 583-8312 |
| builderName: | True Homes |
| buildingAreaTotal: | 2208 |
| carBuyerAgentSaleYN: | no |
| carConstructionStatus: | Complete |
| carConstructionType: | Site Built |
| carDeedReference: | 16469/19 |
| carDoorsWindows: | Insulated Windows,Storm Door(s) |
| carGeocodeSource: | Manual |
| carHoaEmail: | info@my-rcm.com |
| carHoaSubjectTo: | Required |
| carHoaSubjectToDues: | Mandatory |
| carOwnerAgentYN: | no |
| carPermitSyndicationYN: | yes |
| carPlatBookSlide: | 152/381 |
| carProposedSpecialAssessmentYN: | no |
| carRestrictions: | Architectural Review |
| carRoom1BathsHalf: | 1 |
| carRoom1RoomType: | Bathroom(s), Bedroom(s), Breakfast, Dining Area, Great Room, Kitchen, Office, Study |
| carRoom2BathsFull: | 2 |
| carRoom2BedsTotal: | 3 |
| carRoom2RoomType: | Bathroom(s), Bedroom(s), Laundry, Loft, Master Bedroom |
| carSqFtGarage: | 462 |
| carSqFtMain: | 1020 |
| carSqFtUpper: | 1188 |
| carStatusContractualSearchDate: | 2021-05-28 |
| carStreetViewParam: | 1$34.995734$-81.093003$216.91$13.33$1.00$tju83DcOmmHQqNpGhXbuCA |
| carTable: | Listing - Residential |
| carWaterHeater: | Electric |
| communityFeatures: | Picnic Area, Playground, Pond, Recreation Area, Sidewalks, Street Lights, Walking Trails |
| constructionMaterials: | Vinyl Siding |
| cumulativeDaysOnMarket: | 2 |
| daysOnMarket: | 2 |
| elementarySchool: | Mount Gallant |
| exteriorFeatures: | Underground Power Lines, Wired Internet Available |
| fireplaceYN: | no |
| flooring: | Carpet, Laminate, Tile, Vinyl |
| foundationDetails: | Slab |
| heating: | Central, Heat Pump |
| highSchool: | Northwestern |
| interiorFeatures: | Breakfast Bar, Cable Available, Open Floorplan, Pantry, Walk In Closet(s), Window Treatments |
| internetAutomatedValuationDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| laundryFeatures: | Upper Level, Laundry Room |
| listAgentAor: | Charlotte Regional Realtor Association |
| listAgentDirectPhone: | 803-372-8074 |
| listAgentFullName: | Kevin Carnes |
| listAgentMlsId: | CAR59229 |
| listOfficeMlsId: | CAR372905 |
| listOfficePhone: | 888-440-2798 |
| listingContractDate: | 2021-05-28T00:00:00+00:00 |
| listingOfficeName: | EXP Realty |
| lotFeatures: | Cleared, Level |
| lotSizeDimensions: | 50X120X50X120 |
| majorChangeTimestamp: | 2021-05-28T19:15:27+00:00 |
| majorChangeType: | New Listing |
| middleOrJuniorSchool: | Dutchman Creek |
| mlgCanView: | 1 |
| model: | Inverness |
| newConstructionYN: | no |
| originalListPrice: | 330000 |
| originatingSystemModificationTimestamp: | 2021-05-28T19:15:27+00:00 |
| originatingSystemName: | carolina |
| parcelNumber: | 545-01-01-242 |
| parkingFeatures: | Attached Garage, Garage - 2 Car |
| roadResponsibility: | Public Maintained Road |
| roadSurfaceType: | Concrete |
| roof: | Shingle |
| roomBathroom1Level: | Main |
| roomBathroom2Level: | Upper |
| roomBathroom3Level: | Upper |
| roomBedroom1Level: | Upper |
| roomBedroom2Level: | Upper |
| roomBreakfastRoomLevel: | Main |
| roomDiningAreaLevel: | Main |
| roomGreatRoomLevel: | Main |
| roomKitchenLevel: | Main |
| roomLaundryLevel: | Upper |
| roomLoftLevel: | Upper |
| roomMasterBedroomLevel: | Upper |
| roomOfficeLevel: | Main |
| roomStudyLevel: | Main |
| roomType: | Bathroom 1, Breakfast Room, Dining Area, Great Room, Kitchen, Office, Study, Bathroom 2, Bathroom 3, Laundry, Loft, Master Bedroom, Bedroom 1, Bedroom 2 |
| sewer: | County Sewer |
| specialListingConditions: | None |
| statusChangeTimestamp: | 2021-05-28T19:15:27+00:00 |
| streetNumberNumeric: | 486 |
| structureType: | 2 Story |
| syndicationRemarks: | This Beautiful Newport Lakes Inverness Model Features an Open Floor Plan that's Perfect for Entertaining! The Home Office & Study on the Main Level Both Offer DBL Doors, the Kitchen Features a Granite Breakfast Bar and Counters, Large/White Glossy Subway Tile Backsplash, Lovely Multi-Tiered White Antiqued Crown Molded Cabinets with Stainless Steel Appliances. Gleaming Wide Plank Hardwood Floors and More. Upstairs Features a Large Master Bedroom & Master Bath with DBL Marble Vanity & Huge Walk In Closet, (2) Additional Bedrooms, a 2nd Full bath, and a Large Laundry Room with Extra Storage. Newport Lakes is Just Minutes from Schools, Shopping, Restaurants & Much More! View the Video Tour at: https://www.youtube.com/watch?v=i2Cmw6ahFlQ |
| vtURL: | https://www.youtube.com/watch?v=i2Cmw6ahFlQ |
| waterSource: | County Water |
| waterfrontFeatures: | None |
| zoningDescription: | RES |







We Would Love To Hear Your Comments