
Check out the gorgeous water views! A little TLC and this one becomes a showstopper.
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing details| Price: | $410,000 |
| Address: | 3040 Point Clear Drive |
| City: | Tega Cay |
| County: | York |
| State: | South Carolina |
| Zip Code: | 29708 |
| Subdivision: | Tega Cay |
| MLS: | CAR3715706 |
| Year Built: | 1979 |
| Square Feet: | 2,522 |
| Acres: | 0.260 |
| Lot Square Feet: | 0.260 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| appliances: | Ceiling Fan(s), Electric Range |
| architecturalStyle: | Traditional |
| buildingAreaTotal: | 2522 |
| carConstructionType: | Site Built |
| carDeedReference: | 608-768 |
| carHoaSubjectTo: | None |
| carHoaSubjectToDues: | No |
| carRoom1RoomType: | Breakfast, Den, Dining Room, Family Room, Foyer, Kitchen |
| carRoom2BathsFull: | 2 |
| carRoom2BedsTotal: | 3 |
| carRoom2RoomType: | Bathroom(s), Bedroom(s), Master Bedroom |
| carRoom3BathsFull: | 1 |
| carRoom3BedsTotal: | 1 |
| carRoom3RoomType: | Basement, Bathroom(s), Bedroom(s), Bonus Room |
| carSqFtGarage: | 576 |
| carSqFtLower: | 767 |
| carSqFtMain: | 858 |
| carSqFtUpper: | 897 |
| carTable: | Listing - Residential |
| carWaterHeater: | Electric |
| communityFeatures: | Clubhouse, Golf, Lake, Outdoor Pool, Picnic Area, Playground, Recreation Area, Sidewalks, Street Lights, Tennis Court(s), Walking Trails |
| constructionMaterials: | Wood Siding |
| elementarySchool: | Tega Cay |
| fireplaceFeatures: | Family Room |
| flooring: | Carpet, Linoleum |
| foundationDetails: | Basement, Basement Fully Finished, Basement Garage Door |
| heating: | Central, Multizone A/C |
| highSchool: | Fort Mill |
| laundryFeatures: | Upper Level |
| lotFeatures: | Wooded, Views, Water View, Year Round View |
| middleOrJuniorSchool: | Gold Hill |
| newConstructionYN: | no |
| parkingFeatures: | Driveway, Garage - 2 Car |
| roadResponsibility: | Public Maintained Road |
| roadSurfaceType: | Concrete |
| roof: | Composition |
| roomBasementLevel: | Basement |
| roomBathroom1Level: | Upper |
| roomBathroom2Level: | Upper |
| roomBathroom3Level: | Basement |
| roomBedroom1Level: | Upper |
| roomBedroom2Level: | Upper |
| roomBedroom3Level: | Basement |
| roomBonusRoomLevel: | Basement |
| roomBreakfastRoomLevel: | Main |
| roomDenLevel: | Main |
| roomDiningRoomLevel: | Main |
| roomFamilyRoomLevel: | Main |
| roomFoyerLevel: | Main |
| roomKitchenLevel: | Main |
| roomMasterBedroomLevel: | Upper |
| roomType: | Breakfast Room, Den, Dining Room, Family Room, Foyer, Kitchen, Bathroom 1, Bathroom 2, Master Bedroom, Bedroom 1, Bedroom 2, Basement, Bathroom 3, Bonus Room, Bedroom 3 |
| sewer: | Public Sewer |
| specialListingConditions: | None |
| structureType: | 2 Story/Basement |
| waterSource: | Public |
| waterfrontFeatures: | Beach - Public, Boat Ramp – Community, Paddlesport Launch Site - Community |
| zoningDescription: | SFR |







We Would Love To Hear Your Comments