
Welcome to this better than new Tega Cay townhome located in Lake Shore. This home is right near the Tega Cay pool/exercise club plus has Lake Wylie waterfront park access. Many updates including new Kohler toilets, seven new windows, new KitchenAid dishwasher and new KitchenAid range. Freshly painted plus duct cleaning. Loaded with upgrades including plantation shutters, chefs kitchen with granite counters and long breakfast bar. Oversized first floor primary bedroom/bath. Two-story family room with dramatic stacked stone fireplace and built-ins. Large formal dining room has bay window, picture frame molding and tray ceilings is great for entertaining. Huge bonus room open to main floor. Two covered private balconies with water views.
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing details| Price: | $365,000 |
| Address: | 305 Wave Crest Drive |
| City: | Tega Cay |
| County: | York |
| State: | South Carolina |
| Subdivision: | Lake Shore |
| MLS: | 3794512 |
| Acres: | 0.09 |
| Lot Square Feet: | 0.09 acres |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| carTable: | Listing - Residential |
| roomType: | Bathroom 1, Bathroom 2, Dining Room, Family Room, Foyer, Kitchen, Laundry, Primary Bedroom, Bathroom 3, Loft, Bedroom 1 |
| highSchool: | Fort Mill |
| mlgCanView: | 1 |
| carSqFtMain: | 1154 |
| carSqFtUpper: | 842 |
| carSqFtGarage: | 401 |
| ownershipType: | Townhouse |
| roomLoftLevel: | Upper |
| structureType: | One and a Half Story |
| carComplexName: | Lake Shore |
| carWaterHeater: | Gas |
| roomFoyerLevel: | Main |
| associationName: | Hawthorne Management |
| carHoaSubjectTo: | Required |
| roadSurfaceType: | Concrete |
| carDeedReference: | 18735-428 |
| carRoom1RoomType: | Bathroom(s), Dining Room, Family Room, Foyer, Great Room-Two Story, Kitchen, Laundry, Primary Bedroom |
| carRoom2RoomType: | Bathroom(s), Bedroom(s), Loft |
| elementarySchool: | Tega Cay |
| roomKitchenLevel: | Main |
| roomLaundryLevel: | Main |
| carLandIncludedYN: | yes |
| carRoom1BathsFull: | 1 |
| carRoom1BathsHalf: | 1 |
| carRoom1BedsTotal: | 1 |
| carRoom2BathsFull: | 1 |
| carRoom2BedsTotal: | 1 |
| roomBedroom1Level: | Upper |
| zoningDescription: | Res |
| roadResponsibility: | Private Maintained Road |
| roomBathroom1Level: | Main |
| roomBathroom2Level: | Main |
| roomBathroom3Level: | Upper |
| carConstructionType: | Site Built |
| carHoaSubjectToDues: | Mandatory |
| roomDiningRoomLevel: | Main |
| roomFamilyRoomLevel: | Main |
| middleOrJuniorSchool: | Gold Hill |
| associationFeeFrequency: | Monthly |
| specialListingConditions: | None |







We Would Love To Hear Your Comments