
Simply perfect! This stunning home has so much to offer. The attention to detail and designer touches are evident as you step into the foyer, notice the designer lighting and wall accents. The lower level holds flex space that can be used as an office or bonus. Updated half bathroom showcases a newer vanity, lighting, flooring and fixtures. The second level is a showstopper. Custom flooring, paint, and lighting. Gas fireplace in keeping room also has access to large deck, beautiful formal dining room and additional living room. Pretty kitchen with designer backsplash. All bedrooms and two full baths are on third floor. The primary bedroom and bathroom a dream. Gorgeous custom accent wall, sitting area. Primary bathroom has been fully renovated to include a walk-in shower with fixed glass wall, designer tile flooring, custom lighting and plumbing fixtures. Close to everything- hurry and call it yours.
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing details| Price: | $325,000 |
| Address: | 9852 Kings Parade Boulevard |
| City: | Charlotte |
| County: | Mecklenburg |
| State: | North Carolina |
| Subdivision: | Townhomes at Ayrsley |
| MLS: | 3784233 |
| Acres: | 0.06 |
| Lot Square Feet: | 0.06 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 2 |
| carTable: | Listing - Residential |
| roomType: | Bathroom 1, Bonus Room, Utility Room, Bathroom 2, Breakfast Room, Family Room, Kitchen, Living Room, Pantry, Bathroom 3, Bathroom 4, Laundry, Primary Bedroom, Bedroom 1, Bedroom 2 |
| highSchool: | Olympic |
| mlgCanView: | 1 |
| carSqFtMain: | 509 |
| carSqFtThird: | 908 |
| carSqFtUpper: | 908 |
| carSqFtGarage: | 396 |
| ownershipType: | Townhouse |
| structureType: | Three Story |
| carComplexName: | Townhomes at Ayrsley |
| carWaterHeater: | Gas |
| associationName: | Red Rock Management |
| carHoaSubjectTo: | Required |
| roadSurfaceType: | Concrete |
| roomPantryLevel: | Upper |
| carDeedReference: | 21587-912 |
| carRoom1RoomType: | Bathroom(s), Bonus Room, Utility |
| carRoom2RoomType: | Bathroom(s), Breakfast, Dining Area, Family Room, Kitchen, Living Room, Pantry |
| carRoom3RoomType: | Bathroom(s), Bedroom(s), Laundry, Primary Bedroom |
| elementarySchool: | Lake Wylie |
| roomKitchenLevel: | Upper |
| roomLaundryLevel: | Third |
| carLandIncludedYN: | yes |
| carRoom1BathsHalf: | 1 |
| carRoom2BathsHalf: | 1 |
| carRoom3BathsFull: | 2 |
| carRoom3BedsTotal: | 3 |
| roomBedroom1Level: | Third |
| roomBedroom2Level: | Third |
| zoningDescription: | MUDDCD |
| roadResponsibility: | Public Maintained Road |
| roomBathroom1Level: | Main |
| roomBathroom2Level: | Upper |
| roomBathroom3Level: | Third |
| roomBathroom4Level: | Third |
| roomBonusRoomLevel: | Main |
| carConstructionType: | Site Built |
| carHoaSubjectToDues: | Mandatory |
| roomDiningAreaLevel: | Upper |
| roomFamilyRoomLevel: | Upper |
| roomLivingRoomLevel: | Upper |
| middleOrJuniorSchool: | Southwest |
| roomUtilityRoomLevel: | Main |
| roomBreakfastRoomLevel: | Upper |
| associationFeeFrequency: | Monthly |
| specialListingConditions: | None |







We Would Love To Hear Your Comments