
Welcome to this better than new Tega Cay townhome located in Lake Shore. This home is very near the Tega Cay pool/exercise club plus has Lake Wylie waterfront park access.Many updates including new Kohler toilets, seven new windows, new KitchenAid dishwasher and new KitchenAid range. Freshly painted plus duct cleaning. Loaded with upgrades Including plantation shutters, chefs kitchen with granite counters and long breakfast bar. Oversized first floor primary bedroom/bath. Two-story family room with dramatic stacked stone fireplace and built-ins. Large formal dining room has bay window, picture frame molding and tray ceilings is great for entertaining. Huge bonus room open to main floor. Two covered private balconies with water views.
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing details| Price: | $365,000 |
| Address: | 305 Wave Crest Drive |
| City: | Tega Cay |
| County: | York |
| State: | South Carolina |
| Zip Code: | 29708 |
| Subdivision: | Lake Shore |
| MLS: | CAR3794512 |
| Year Built: | 2007 |
| Acres: | 0.090 |
| Lot Square Feet: | 0.090 acres |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| appliances: | Ceiling Fan(s), Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer |
| associationFee: | 290 |
| associationFeeFrequency: | Monthly |
| associationName: | Red Rock Management |
| carComplexName: | Lake Shore |
| carConstructionType: | Site Built |
| carDeedReference: | 18735-428 |
| carHoaSubjectTo: | Required |
| carHoaSubjectToDues: | Mandatory |
| carLandIncludedYN: | yes |
| carRoom1BathsFull: | 1 |
| carRoom1BathsHalf: | 1 |
| carRoom1BedsTotal: | 1 |
| carRoom1RoomType: | Bathroom(s), Dining Room, Family Room, Foyer, Great Room-Two Story, Kitchen, Laundry, Primary Bedroom |
| carRoom2BathsFull: | 1 |
| carRoom2BedsTotal: | 1 |
| carRoom2RoomType: | Bathroom(s), Bedroom(s), Loft |
| carSqFtGarage: | 401 |
| carSqFtMain: | 1154 |
| carSqFtUpper: | 842 |
| carTable: | Listing - Residential |
| carWaterHeater: | Gas |
| communityFeatures: | Clubhouse, Lake, Outdoor Pool, Playground, Sport Court, Tennis Court(s), Walking Trails |
| constructionMaterials: | Fiber Cement, Stone Veneer |
| elementarySchool: | Tega Cay |
| fireplaceFeatures: | Great Room |
| flooring: | Carpet, Vinyl |
| foundationDetails: | Slab |
| heating: | Central, Gas Hot Air Furnace, Natural Gas |
| highSchool: | Fort Mill |
| laundryFeatures: | Main Level |
| middleOrJuniorSchool: | Gold Hill |
| newConstructionYN: | no |
| ownershipType: | Townhouse |
| parkingFeatures: | Attached Garage, Garage - 2 Car |
| roadResponsibility: | Private Maintained Road |
| roadSurfaceType: | Concrete |
| roof: | Shingle |
| roomBathroom1Level: | Main |
| roomBathroom2Level: | Main |
| roomBathroom3Level: | Upper |
| roomBedroom1Level: | Upper |
| roomDiningRoomLevel: | Main |
| roomFamilyRoomLevel: | Main |
| roomFoyerLevel: | Main |
| roomKitchenLevel: | Main |
| roomLaundryLevel: | Main |
| roomLoftLevel: | Upper |
| roomType: | Bathroom 1, Bathroom 2, Dining Room, Family Room, Foyer, Kitchen, Laundry, Primary Bedroom, Bathroom 3, Loft, Bedroom 1 |
| sewer: | Public Sewer |
| specialListingConditions: | None |
| structureType: | One and a Half Story |
| waterSource: | Public |
| zoningDescription: | Res |







We Would Love To Hear Your Comments