
Sq. Ft. approximate. Will be professionally measured.
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing details| Price: | $250,000 |
| Address: | 4653 Brandie Glen Road |
| City: | Charlotte |
| County: | Mecklenburg |
| State: | North Carolina |
| Zip Code: | 28269 |
| Subdivision: | Scotsborough |
| MLS: | CAR3725712 |
| Year Built: | 2001 |
| Square Feet: | 1,584 |
| Acres: | 0.410 |
| Lot Square Feet: | 0.410 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| appliances: | Other |
| architecturalStyle: | Traditional |
| associationFee: | 73 |
| associationFeeFrequency: | Annually |
| associationName: | Cedar Management |
| buildingAreaTotal: | 1584 |
| carConstructionType: | Site Built |
| carDeedReference: | 32091-297 |
| carHoaSubjectTo: | Required |
| carHoaSubjectToDues: | Mandatory |
| carRoom1BathsFull: | 2 |
| carRoom1BedsTotal: | 3 |
| carRoom1RoomType: | Bathroom(s), Bedroom(s), Breakfast, Great Room, Kitchen, Laundry, Pantry |
| carSqFtGarage: | 418 |
| carSqFtMain: | 1584 |
| carTable: | Listing - Residential |
| carWaterHeater: | Gas |
| constructionMaterials: | Vinyl Siding, Wood Siding |
| elementarySchool: | Winding Springs |
| flooring: | Laminate |
| foundationDetails: | Slab |
| heating: | Central, Gas Hot Air Furnace |
| highSchool: | North Mecklenburg |
| laundryFeatures: | In Garage |
| lotSizeDimensions: | 44x176x152x261 |
| middleOrJuniorSchool: | Martin |
| newConstructionYN: | no |
| parkingFeatures: | Attached Garage, Garage - 2 Car |
| roadResponsibility: | Public Maintained Road |
| roadSurfaceType: | Concrete |
| roomBathroom1Level: | Main |
| roomBathroom2Level: | Main |
| roomBedroom1Level: | Main |
| roomBedroom2Level: | Main |
| roomBedroom3Level: | Main |
| roomBreakfastRoomLevel: | Main |
| roomGreatRoomLevel: | Main |
| roomKitchenLevel: | Main |
| roomLaundryLevel: | Main |
| roomPantryLevel: | Main |
| roomType: | Bathroom 1, Bathroom 2, Breakfast Room, Great Room, Kitchen, Laundry, Pantry, Bedroom 1, Bedroom 2, Bedroom 3 |
| sewer: | Public Sewer |
| specialListingConditions: | None |
| structureType: | 1 Story |
| waterSource: | Public |
| zoningDescription: | R4 |







We Would Love To Hear Your Comments