
This two-story farmhouse home plan features a board-and-batten façade. The great room and dining are completely open and share a cathedral ceiling while the kitchen centers around an island. The master suite is luxurious with a massive walk-in closet that connects to the utility room. A secondary bedroom on the first-floor functions as a study or guest suite. Upstairs, two bedrooms are separated for privacy and each has a full bathroom. A bonus room provides additional square footage for lots of uses. outside there are front and rear porches, screened porch, and a patio to entertain or enjoy the outdoors in Irongate Farm. Rouse Builders was formed in 1989 and is truly a local custom builder who is there from beginning to the end to ensure your home is what you envisioned it to be. Irongate Farm has walking trails and ponds and offers a quiet country setting in the Clover School District. Proposed new construction home, have it built like you want and pick your finishes.
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing details| Price: | $752,500 |
| Address: | 676 Bellegray Road 2 |
| City: | Clover |
| County: | York |
| State: | South Carolina |
| Zip Code: | 29710 |
| Subdivision: | Irongate Farm |
| MLS: | CAR3670752 |
| Year Built: | 2021 |
| Square Feet: | 3,260 |
| Acres: | 1.440 |
| Lot Square Feet: | 1.440 acres |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Half Bathrooms: | 1 |
| accessibilityFeatures: | 2 or More Access Exits |
| appliances: | Other |
| architecturalStyle: | Farmhouse |
| builderName: | Rouse Builders Inc. |
| buildingAreaTotal: | 3260 |
| carBuyerAgentSaleYN: | no |
| carConstructionStatus: | Proposed |
| carConstructionType: | Site Built |
| carDeedReference: | 15590-1 |
| carGeocodeSource: | Manual |
| carHoaSubjectTo: | None |
| carOwnerAgentYN: | no |
| carPermitSyndicationYN: | yes |
| carPlatBookSlide: | D308/10 |
| carPlatReferenceSectionPages: | 10 |
| carProposedCompletionDate: | 2021-09-30 |
| carRoom1BathsFull: | 2 |
| carRoom1BathsHalf: | 1 |
| carRoom1BedsTotal: | 2 |
| carRoom1RoomType: | Bathroom(s), Bedroom(s), Dining Area, Foyer, Great Room-Two Story, Kitchen, Laundry, Master Bedroom, Mud, Pantry, Utility |
| carRoom2BathsFull: | 2 |
| carRoom2BedsTotal: | 2 |
| carRoom2RoomType: | Bathroom(s), Bedroom(s), Bonus Room |
| carSqFtAdditional: | 738 |
| carSqFtGarage: | 624 |
| carSqFtMain: | 2093 |
| carSqFtUnheatedMain: | 624 |
| carSqFtUnheatedTotal: | 624 |
| carSqFtUpper: | 1167 |
| carStatusContractualSearchDate: | 2020-10-09 |
| carTable: | Listing - Residential |
| carWaterHeater: | Gas,g-On-Demand Water Heater |
| communityFeatures: | Gated, Pond, Walking Trails |
| constructionMaterials: | Fiber Cement |
| cumulativeDaysOnMarket: | 312 |
| daysOnMarket: | 66 |
| elementarySchool: | Griggs Road |
| fireplaceFeatures: | Great Room |
| flooring: | Tile, Wood |
| foundationDetails: | Crawl Space |
| heating: | Central, Gas Hot Air Furnace |
| highSchool: | Clover |
| interiorFeatures: | Cable Available, Cathedral Ceiling(s), Garden Tub, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s) |
| internetAutomatedValuationDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| laundryFeatures: | Main Level |
| listAgentAor: | York County Association of Realtors |
| listAgentDirectPhone: | 803-627-0818 |
| listAgentFullName: | Robert Meek |
| listAgentMlsId: | CAR27022 |
| listOfficeMlsId: | CAR372905 |
| listOfficePhone: | 888-440-2798 |
| listingContractDate: | 2020-10-09T00:00:00+00:00 |
| listingOfficeName: | EXP Realty |
| lotFeatures: | Paved, Sloped, Wooded |
| lotSizeDimensions: | 1.44 |
| majorChangeTimestamp: | 2020-10-09T14:10:40+00:00 |
| majorChangeType: | New Listings |
| middleOrJuniorSchool: | Clover |
| mlgCanView: | 1 |
| model: | Estelle W-Bing-1521 |
| newConstructionYN: | yes |
| originalListPrice: | 752500 |
| originatingSystemModificationTimestamp: | 2020-12-14T20:25:29+00:00 |
| originatingSystemName: | carolina |
| parcelNumber: | 374-00-00-055 |
| parkingFeatures: | Attached Garage, Driveway, Garage - 2 Car, Side Load Garage |
| roadResponsibility: | Private Maintained Road |
| roadSurfaceType: | Concrete |
| roof: | Shingle |
| roomBathroom1Level: | Main |
| roomBathroom2Level: | Main |
| roomBathroom3Level: | Main |
| roomBathroom4Level: | Upper |
| roomBathroom5Level: | Upper |
| roomBedroom1Level: | Main |
| roomBedroom2Level: | Upper |
| roomBedroom3Level: | Upper |
| roomBonusRoomLevel: | Upper |
| roomDiningAreaLevel: | Main |
| roomFoyerLevel: | Main |
| roomKitchenLevel: | Main |
| roomLaundryLevel: | Main |
| roomMasterBedroomLevel: | Main |
| roomMudRoomLevel: | Main |
| roomPantryLevel: | Main |
| roomType: | Bathroom 1, Bathroom 2, Bathroom 3, Dining Area, Foyer, Kitchen, Laundry, Master Bedroom, Mud Room, Pantry, Utility Room, Bedroom 1, Bathroom 4, Bathroom 5, Bonus Room, Bedroom 2, Bedroom 3 |
| roomUtilityRoomLevel: | Main |
| sewer: | Septic Needed |
| specialListingConditions: | None |
| statusChangeTimestamp: | 2020-10-09T14:10:40+00:00 |
| streetNumberNumeric: | 676 |
| structureType: | 2 Story |
| waterSource: | Well Needed |
| zoningDescription: | AGC |







We Would Love To Hear Your Comments