
Build your custom dream home on Lot 22. This gorgeous lot has beautiful mature tree’s and it is a great location in the community with only a short walk to the clubhouse where you can enjoy basketball, tennis, swimming, relaxing or exercising. Riverchase Estates offers large, picturesque estate homesites and 2,000 acres of forest with miles of walking trails then top it off with the Catawba River being the backdrop of this beautiful community. Low SC taxes, no timeline to build, the ability to bring your own builder, easy access to I-77, Indian Land, Rock Hill, Fort Mill, Columbia and Charlotte make this the ideal location to build your custom dream home!
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing details| Price: | $84,500 |
| Address: | 4653 Persimmon Road 22 |
| City: | Lancaster |
| County: | Lancaster |
| State: | South Carolina |
| Zip Code: | 29720 |
| Subdivision: | Riverchase Estates |
| MLS: | CAR3699681 |
| Acres: | 1 |
| Lot Square Feet: | 1 acres |
| associationFee: | 1295 |
| associationFeeFrequency: | Annually |
| associationName: | Key Community Management |
| associationPhone: | (704) 321-1556 |
| carBuyerAgentSaleYN: | no |
| carConstructionType: | Site Built |
| carDeedReference: | 488-36 |
| carGeocodeSource: | Manual |
| carHoaSubjectTo: | Required |
| carHoaSubjectToDues: | Mandatory |
| carOutBuildingsYN: | no |
| carOwnerAgentYN: | no |
| carPermitSyndicationYN: | yes |
| carPlatReferenceSectionPages: | 2008/809 |
| carRestrictions: | Architectural Review,Livestock Restriction,Manufactured Home Not Allowed,Modular Not Allowed,Square Feet |
| carSqFtBuildingMinimum: | 2500 |
| carStatusContractualSearchDate: | 2021-01-16 |
| carTable: | Listing - Land |
| communityFeatures: | Clubhouse, Fitness Center, Game Court, Gated, Lake, Outdoor Pool, Picnic Area, Playground, Recreation Area, Street Lights, Tennis Court(s), Walking Trails |
| cumulativeDaysOnMarket: | 75 |
| daysOnMarket: | 75 |
| elementarySchool: | Unspecified |
| foundationDetails: | Crawl Space, Slab |
| habitableResidenceYN: | no |
| highSchool: | Lancaster |
| internetAutomatedValuationDisplayYN: | yes |
| internetConsumerCommentYN: | no |
| listAgentAor: | York County Association of Realtors |
| listAgentDirectPhone: | 336-264-8933 |
| listAgentFullName: | Sandy Plachecki |
| listAgentMlsId: | CAR25742 |
| listOfficeMlsId: | CAR372905 |
| listOfficePhone: | 888-440-2798 |
| listingContractDate: | 2021-01-16T00:00:00+00:00 |
| listingOfficeName: | EXP Realty |
| lotFeatures: | Wooded, Wooded |
| majorChangeTimestamp: | 2021-01-18T18:11:00+00:00 |
| majorChangeType: | New Listing |
| middleOrJuniorSchool: | A.R. Rucker |
| mlgCanView: | 1 |
| originalListPrice: | 84500 |
| originatingSystemModificationTimestamp: | 2021-04-01T23:39:02+00:00 |
| originatingSystemName: | carolina |
| parcelNumber: | 0030L-0D-004.00 |
| possibleUse: | Private Estate, Residential |
| priceChangeTimestamp: | 2021-01-18T18:11:00+00:00 |
| roadFrontageType: | County Road |
| roadResponsibility: | Public Maintained Road |
| sewer: | Septic Needed |
| specialListingConditions: | None |
| statusChangeTimestamp: | 2021-01-18T18:11:00+00:00 |
| streetNumberNumeric: | 4653 |
| structureType: | Lot |
| utilities: | Underground Utilities |
| waterSource: | County Water |
| waterfrontFeatures: | Paddlesport Launch Site - Community |
| zoningDescription: | LDR |







We Would Love To Hear Your Comments