
Beautiful Mountain Lakes Get-A-Way where you can create your own private retreat on this 2.70 acre waterfront lot. Serenity Shores is a small development made up of only 12 homesites and showcases one of Chester SC’s hidden lakes. Bring your builder and enjoy peace and tranquility as you relax by the water enjoying nature. You can spend time fishing for Bass, Blue Gill and Channel Cat or maybe take some time to paddle boat or kayak across the lake. This is a HUGE opportunity for your own private residence or private getaway with just a short drive to the Town of Chester for shopping, dining & medical. Conveniently located close to I77, US 321 and centrally located between Charlotte, NC and Columbia SC.
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing details| Price: | $89,000 |
| Address: | #10 Goings Road |
| City: | Chester |
| County: | Chester |
| State: | South Carolina |
| Zip Code: | 29706 |
| Subdivision: | Serenity Shores |
| MLS: | CAR3735680 |
| Acres: | 2.700 |
| Lot Square Feet: | 2.700 acres |
| carAcresCleared: | 0.00 |
| carAcresWooded: | 2.70 |
| carBuyerAgentSaleYN: | no |
| carCanSubdivideYN: | no |
| carDeedReference: | 955-54 |
| carGeocodeSource: | Manual |
| carHoaSubjectTo: | None |
| carHoaSubjectToDues: | No |
| carOutBuildingsYN: | no |
| carOwnerAgentYN: | no |
| carPermitSyndicationYN: | yes |
| carPlatBookSlide: | CabD/91 |
| carPlatReferenceSectionPages: | CabD/91 |
| carRestrictions: | Architectural Review,Livestock Restriction,Manufactured Home Not Allowed,Modular Not Allowed,Square Feet |
| carSqFtBuildingMinimum: | 1500 |
| carStatusContractualSearchDate: | 2021-05-10 |
| carTable: | Listing - Land |
| communityFeatures: | Lake, Lake Access, None |
| cumulativeDaysOnMarket: | 361 |
| elementarySchool: | Chester Park |
| foundationDetails: | Crawl Space |
| habitableResidenceYN: | no |
| highSchool: | Chester |
| internetAutomatedValuationDisplayYN: | yes |
| internetConsumerCommentYN: | no |
| listAgentAor: | PIEDMONT REGIONAL ASSOCIATION OF REALTORS INC |
| listAgentDirectPhone: | 336-264-8933 |
| listAgentFullName: | Sandy Plachecki |
| listAgentMlsId: | CAR25742 |
| listOfficeMlsId: | CAR372905 |
| listOfficePhone: | 888-440-2798 |
| listingContractDate: | 2021-05-10T00:00:00+00:00 |
| listingOfficeName: | EXP Realty |
| lotFeatures: | Lake On Property, Lake Access, Private, Wooded, Views, Waterfront |
| lotSizeDimensions: | 2.70 |
| majorChangeTimestamp: | 2021-05-10T10:50:47+00:00 |
| majorChangeType: | New Listing |
| middleOrJuniorSchool: | Chester |
| mlgCanView: | 1 |
| originalListPrice: | 89000 |
| originatingSystemModificationTimestamp: | 2021-05-10T10:53:08+00:00 |
| originatingSystemName: | carolina |
| parcelNumber: | 062-02-00-010-000 |
| possibleUse: | Private Estate, Recreational/2nd House, Residential |
| roadFrontageType: | Private Road |
| roadResponsibility: | Private Maintained Road |
| sewer: | Septic Needed, None |
| specialListingConditions: | None |
| statusChangeTimestamp: | 2021-05-10T10:50:47+00:00 |
| structureType: | Acreage |
| waterBodyName: | Mountain Lakes |
| waterSource: | Well Needed, None |
| waterfrontFeatures: | Boat Ramp – Community |
| zoningDescription: | Res |







We Would Love To Hear Your Comments