
MULTIPLE OFFERS RECEIVED. HIGHEST AND BEST BY 8PM SUNDAY 2ND MAY. Just a 15 minute car ride out of Rock Hill and into the beautiful Chester countryside, drive down this long driveway through the trees to your “private retreat” home. It’s time to relax. Tucked away amongst the trees on 3 acres, you can keep chickens, enjoy the private yard and soak up evenings watching the stars while you bbq in the clearing at the fire pit. Split floor plan with large main bedroom and en-suite bathroom, 2 more bedrooms, huge living room with vaulted ceilings, large well-fitted kitchen and separate laundry. Covered front porch and open back porch. Rolling lawns big enough to kick a ball and live a lot. Enjoy the mature fruit trees and carefully crafted landscaping in this peaceful sanctuary. This home could be yours – lucky you! Living area has recently been painted. New carpets in the main bedroom and living room. New HVAC in 2017. Appointments start Friday 30th at Noon.
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing details| Price: | $250,000 |
| Address: | 543 North Lane |
| City: | Catawba |
| County: | Chester |
| State: | South Carolina |
| Zip Code: | 29704 |
| Subdivision: | none |
| MLS: | CAR3733897 |
| Year Built: | 2006 |
| Square Feet: | 1,283 |
| Acres: | 3.170 |
| Lot Square Feet: | 3.170 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| appliances: | Ceiling Fan(s), Dishwasher, Dryer, Electric Oven, Electric Dryer Hookup, Electric Range, Microwave, Refrigerator, Washer |
| buildingAreaTotal: | 1283 |
| buyerOfficeMlsId: | CAR7330 |
| buyerOfficeName: | ProStead Realty |
| buyerOfficePhone: | 704-333-8905 |
| carBuyerAgentSaleYN: | no |
| carConstructionType: | Site Built |
| carDeedReference: | 1160-137 |
| carGeocodeSource: | Manual |
| carHoaSubjectTo: | None |
| carHoaSubjectToDues: | No |
| carOwnerAgentYN: | no |
| carPermitSyndicationYN: | yes |
| carRoom1BathsFull: | 2 |
| carRoom1BedsTotal: | 3 |
| carRoom1RoomType: | Bathroom(s), Bedroom(s), Breakfast, Dining Area, Kitchen, Laundry, Living Room, Master Bedroom |
| carSqFtAdditional: | 218 |
| carSqFtMain: | 1283 |
| carStatusContractualSearchDate: | 2021-05-07 |
| carTable: | Listing - Residential |
| carWaterHeater: | Electric |
| constructionMaterials: | Vinyl Siding |
| cumulativeDaysOnMarket: | 3 |
| daysOnMarket: | 3 |
| elementarySchool: | Lewisville |
| exteriorFeatures: | Fire Pit, Shed(s) |
| flooring: | Carpet, Vinyl |
| foundationDetails: | Brick/Mortar, Crawl Space |
| heating: | Central, Forced Air, Heat Pump |
| highSchool: | Lewisville |
| interiorFeatures: | Attic Other |
| internetAutomatedValuationDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| laundryFeatures: | Main Level, Laundry Room |
| listAgentAor: | Charlotte Regional Realtor Association |
| listAgentDirectPhone: | 919-695-6447 |
| listAgentFullName: | Kathie Aldum |
| listAgentMlsId: | CAR24435 |
| listOfficeMlsId: | CAR372905 |
| listOfficePhone: | 888-440-2798 |
| listingContractDate: | 2021-04-30T00:00:00+00:00 |
| listingOfficeName: | EXP Realty |
| lotFeatures: | Wooded |
| majorChangeTimestamp: | 2021-05-16T11:57:26+00:00 |
| majorChangeType: | Under Contract-Showings |
| middleOrJuniorSchool: | Lewisville |
| mlgCanView: | 1 |
| newConstructionYN: | no |
| originalListPrice: | 250000 |
| originatingSystemModificationTimestamp: | 2021-05-16T11:57:26+00:00 |
| originatingSystemName: | carolina |
| parcelNumber: | 142-02-02-011-000 |
| parkingFeatures: | Driveway |
| pendingTimestamp: | 2021-05-07T04:00:00+00:00 |
| roadResponsibility: | Public Maintained Road |
| roadSurfaceType: | Gravel |
| roof: | Composition |
| roomBathroom1Level: | Main |
| roomBathroom2Level: | Main |
| roomBedroom1Level: | Main |
| roomBedroom2Level: | Main |
| roomBreakfastRoomLevel: | Main |
| roomDiningAreaLevel: | Main |
| roomKitchenLevel: | Main |
| roomLaundryLevel: | Main |
| roomLivingRoomLevel: | Main |
| roomMasterBedroomLevel: | Main |
| roomType: | Bathroom 1, Bathroom 2, Breakfast Room, Dining Area, Kitchen, Laundry, Living Room, Master Bedroom, Bedroom 1, Bedroom 2 |
| sewer: | Septic Installed |
| specialListingConditions: | None |
| statusChangeTimestamp: | 2021-05-16T11:57:26+00:00 |
| streetNumberNumeric: | 543 |
| structureType: | 1 Story |
| waterSource: | Well |
| zoningDescription: | RES |







We Would Love To Hear Your Comments