
Welcome Home to Paradise! Create your own staycation in this beautiful back yard. This 3 bed 2 Ba country home situated on 3.25 +/- acres is now available. USDA eligible and No HOA!! Home features a large master suite with 3 closets and French doors leading to large deck overlooking your beautiful inground pool and pool house. Pool house is complete with changing area and ½ bath. This deck and back yard is a great area to hang out or entertain. Don’t forget the finished half basement which is perfect for a bar with pool table, workout room, or kid’s playroom. Just another great area to continue the entertaining! Enjoy cooking in the oversize eat-in Country Kitchen. Original hardwood floors in family room. Fenced pasture areas. Great for Hobby Farm or private estate.
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing details| Price: | $250,000 |
| Address: | 2490 Pinckney Road |
| City: | Chester |
| County: | Chester |
| State: | South Carolina |
| Zip Code: | 29706 |
| Subdivision: | None |
| MLS: | CAR3743643 |
| Year Built: | 1940 |
| Square Feet: | 2,725 |
| Acres: | 5.170 |
| Lot Square Feet: | 5.170 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| appliances: | Ceiling Fan(s), Electric Oven, Electric Dryer Hookup, Electric Range |
| architecturalStyle: | Ranch |
| belowGradeFinishedArea: | 621 |
| buildingAreaTotal: | 2725 |
| carAuctionBidInformation: | Actual List Price |
| carBuyerAgentSaleYN: | no |
| carConstructionStatus: | Complete |
| carConstructionType: | Site Built |
| carDeedReference: | 973-81 |
| carGeocodeSource: | Manual |
| carHoaSubjectTo: | None |
| carHoaSubjectToDues: | No |
| carOwnerAgentYN: | no |
| carPermitSyndicationYN: | yes |
| carProposedSpecialAssessmentYN: | no |
| carRestrictions: | No Representation |
| carRoom1BathsFull: | 2 |
| carRoom1BedsTotal: | 3 |
| carRoom1RoomType: | Basement, Bathroom(s), Bedroom(s), Dining Area, Family Room, Kitchen, Laundry, Master Bedroom, Office |
| carSqFtMain: | 2104 |
| carStatusContractualSearchDate: | 2021-05-25 |
| carStreetViewParam: | 1$34.750209$-81.345492$38.97$13.33$1.00$RuCGIr1Dqr44S_qfMzAjwg |
| carTable: | Listing - Residential |
| carWaterHeater: | Electric |
| constructionMaterials: | Brick Partial, Vinyl Siding |
| cumulativeDaysOnMarket: | 3 |
| daysOnMarket: | 3 |
| elementarySchool: | Chester Park |
| exteriorFeatures: | Fence, In Ground Pool, Shed(s) |
| fireplaceFeatures: | Family Room |
| fireplaceYN: | yes |
| flooring: | Carpet, Linoleum, Wood |
| foundationDetails: | Crawl Space |
| heating: | Central, Heat Pump |
| highSchool: | Chester |
| interiorFeatures: | Garage Shop, Walk In Closet(s) |
| internetAutomatedValuationDisplayYN: | no |
| internetConsumerCommentYN: | no |
| laundryFeatures: | Main Level |
| listAgentAor: | PIEDMONT REGIONAL ASSOCIATION OF REALTORS INC |
| listAgentDirectPhone: | 336-264-8933 |
| listAgentFullName: | Sandy Plachecki |
| listAgentMlsId: | CAR25742 |
| listOfficeMlsId: | CAR372905 |
| listOfficePhone: | 888-440-2798 |
| listingContractDate: | 2021-05-25T00:00:00+00:00 |
| listingOfficeName: | EXP Realty |
| lotFeatures: | Corner Lot, Green Area, Hilly, Pasture, Paved, Private, Sloped, Wooded, Views |
| majorChangeTimestamp: | 2021-05-25T11:46:28+00:00 |
| majorChangeType: | New Listing |
| middleOrJuniorSchool: | Chester |
| mlgCanView: | 1 |
| newConstructionYN: | no |
| originalListPrice: | 250000 |
| originatingSystemModificationTimestamp: | 2021-05-28T17:23:16+00:00 |
| originatingSystemName: | carolina |
| parcelNumber: | 038-00-00-031-000 |
| parkingFeatures: | Driveway |
| roadResponsibility: | Public Maintained Road |
| roadSurfaceType: | Circular, Concrete, Dirt, Gravel |
| roof: | Composition |
| roomBasementLevel: | Main |
| roomBathroom1Level: | Main |
| roomBathroom2Level: | Main |
| roomBedroom1Level: | Main |
| roomBedroom2Level: | Main |
| roomDiningAreaLevel: | Main |
| roomFamilyRoomLevel: | Main |
| roomKitchenLevel: | Main |
| roomLaundryLevel: | Main |
| roomMasterBedroomLevel: | Main |
| roomOfficeLevel: | Main |
| roomType: | Basement, Bathroom 1, Bathroom 2, Dining Area, Family Room, Kitchen, Laundry, Master Bedroom, Office, Bedroom 1, Bedroom 2 |
| sewer: | Septic Installed |
| specialListingConditions: | None |
| statusChangeTimestamp: | 2021-05-25T11:46:28+00:00 |
| streetNumberNumeric: | 2490 |
| structureType: | 1 Story Basement |
| waterSource: | Well |
| zoningDescription: | Res |







We Would Love To Hear Your Comments