
*MULTIPLE OFFERS- Sooooo PRETTY!!! This Beauty is Located in the Desirable Community of Wellsbrook ~ Lots of Privacy on This Large Lot with Common Space Surrounding the Home For Extra Privacy ~ Wonderful Upper & Lower Level Covered Porches ~ Entry w/Battened Trim ~ Office/Dining/Flex Room ~ Open Kitchen with Stainless Appliances ~ Gas Stove ~ Family Room with Gas Fireplace ~ Upper Level with Large Owners Suite with Tray Ceiling ~ Walk-in Closet ~ Owners Bath with Garden Tub ~ Vanity w/ Dual Sinks and Separate Stall Shower ~ Bedroom w/ Access to Upper Level Covered Balcony Overlooking the Tree Canopies ~ Laundry Room ~ Detached 2-Car Garage with Upper Level Bonus Area Ready for you to Finish! Beautiful Community with Ponds for Fishing ~ Pavilion ~ Community Pool ~ Playground ~ Such a Great Place to Call Home!
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing details| Price: | $272,400 |
| Address: | 614 Pondway Downs |
| City: | Rock Hill |
| County: | York |
| State: | South Carolina |
| Zip Code: | 29730 |
| Subdivision: | Wellsbrook |
| MLS: | CAR3741178 |
| Year Built: | 2002 |
| Square Feet: | 1,924 |
| Acres: | 0.400 |
| Lot Square Feet: | 0.400 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| appliances: | Cable Prewire, Ceiling Fan(s), Dishwasher, Gas Range, Microwave, Natural Gas, Security System |
| associationFee: | 480 |
| associationFeeFrequency: | Annually |
| associationName: | cedar management |
| associationPhone: | (704) 644-8808 |
| buildingAreaTotal: | 1924 |
| buyerOfficeMlsId: | CAR487602 |
| buyerOfficeName: | Stephen Cooley Real Estate Group |
| buyerOfficePhone: | 803-985-1240 |
| carBuyerAgentSaleYN: | no |
| carConstructionType: | Site Built |
| carDeedReference: | 16434-126 |
| carGeocodeSource: | Manual |
| carHoaSubjectTo: | Required |
| carHoaSubjectToDues: | Mandatory |
| carOwnerAgentYN: | no |
| carPermitSyndicationYN: | yes |
| carRestrictions: | Architectural Review,Subdivision |
| carRoom1BathsHalf: | 1 |
| carRoom1RoomType: | Bathroom(s), Breakfast, Dining Area, Kitchen, Office |
| carRoom2BathsFull: | 2 |
| carRoom2BedsTotal: | 3 |
| carRoom2RoomType: | Bathroom(s), Bedroom(s), Laundry, Master Bedroom |
| carSqFtGarage: | 400 |
| carSqFtMain: | 954 |
| carSqFtUpper: | 970 |
| carStatusContractualSearchDate: | 2021-05-28 |
| carStreetViewParam: | 1$34.882274$-80.960779$8.51$13.33$1.00$aiFkdrB7C7bN2diokpDzhg |
| carTable: | Listing - Residential |
| carWaterHeater: | Gas |
| communityFeatures: | Clubhouse, Outdoor Pool, Picnic Area, Playground, Pond, Recreation Area, Street Lights |
| constructionMaterials: | Fiber Cement |
| cumulativeDaysOnMarket: | 2 |
| daysOnMarket: | 2 |
| elementarySchool: | Unspecified |
| fireplaceFeatures: | Gas Log, Great Room |
| fireplaceYN: | yes |
| flooring: | Carpet, Vinyl, Wood |
| foundationDetails: | Crawl Space |
| heating: | Central, Gas Hot Air Furnace, Heat Pump |
| highSchool: | Unspecified |
| interiorFeatures: | Breakfast Bar, Cable Available, Open Floorplan, Pantry, Tray Ceiling, Walk In Closet(s) |
| internetAutomatedValuationDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| laundryFeatures: | Upper Level, Laundry Room |
| listAgentAor: | PIEDMONT REGIONAL ASSOCIATION OF REALTORS INC |
| listAgentDirectPhone: | 803-487-5133 |
| listAgentFullName: | Julie Ferraro |
| listAgentMlsId: | CAR78066 |
| listOfficeMlsId: | CAR372905 |
| listOfficePhone: | 888-440-2798 |
| listingContractDate: | 2021-05-26T00:00:00+00:00 |
| listingOfficeName: | EXP Realty |
| lotFeatures: | Wooded |
| lotSizeDimensions: | .40 |
| majorChangeTimestamp: | 2021-05-28T23:45:30+00:00 |
| majorChangeType: | Under Contract-No Showings |
| middleOrJuniorSchool: | Unspecified |
| mlgCanView: | 1 |
| newConstructionYN: | no |
| originalListPrice: | 272400 |
| originatingSystemModificationTimestamp: | 2021-05-28T23:45:30+00:00 |
| originatingSystemName: | carolina |
| parcelNumber: | 692-00-00-158 |
| parkingFeatures: | Detached, Garage - 2 Car |
| pendingTimestamp: | 2021-05-28T04:00:00+00:00 |
| roadResponsibility: | Public Maintained Road |
| roadSurfaceType: | Concrete |
| roof: | Shingle |
| roomBathroom1Level: | Main |
| roomBathroom2Level: | Upper |
| roomBathroom3Level: | Upper |
| roomBedroom1Level: | Upper |
| roomBedroom2Level: | Upper |
| roomBreakfastRoomLevel: | Main |
| roomDiningAreaLevel: | Main |
| roomKitchenLevel: | Main |
| roomLaundryLevel: | Upper |
| roomMasterBedroomLevel: | Upper |
| roomOfficeLevel: | Main |
| roomType: | Bathroom 1, Breakfast Room, Dining Area, Kitchen, Office, Bathroom 2, Bathroom 3, Laundry, Master Bedroom, Bedroom 1, Bedroom 2 |
| sewer: | Septic Installed |
| specialListingConditions: | None |
| statusChangeTimestamp: | 2021-05-28T23:45:30+00:00 |
| streetNumberNumeric: | 614 |
| structureType: | 2 Story |
| waterSource: | Public |
| zoningDescription: | PD |







We Would Love To Hear Your Comments