
This adorable home is located in the very desirable and established Boulder Creek Subdivision! If you are looking for a 3 bedroom 2.5 bath home, two car garage and a loft, this one will not disappoint! Enjoy the open floor plan with a large family room and eat-in kitchen. The family room has tons of natural light and overlooks a large backyard which features a patio with plenty of room to expand. On the second level you will find a large master bedroom with oversize closet and en suite. There are two other spacious bedrooms, all with plenty of closet space. The loft is a perfect place for an office, playroom, work out area or a secondary sitting area. Located within minutes of shopping, dining and all of the amenities Charlotte has to offer. Don’t let this one slip away!
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing details| Price: | $250,000 |
| Address: | 2749 Red Squirrel Trail |
| City: | Charlotte |
| County: | Mecklenburg |
| State: | North Carolina |
| Zip Code: | 28215 |
| Subdivision: | Boulder Creek |
| MLS: | CAR3734578 |
| Year Built: | 2006 |
| Square Feet: | 1,827 |
| Acres: | 0.110 |
| Lot Square Feet: | 0.110 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| appliances: | Cable Prewire, Dishwasher, Disposal, Electric Oven, Electric Range, Microwave |
| associationFee: | 150 |
| associationFeeFrequency: | Semi-Annually |
| associationName: | Boulder Creek HOA |
| buildingAreaTotal: | 1827 |
| buyerOfficeMlsId: | CAR13896 |
| buyerOfficeName: | ALOCS LLC |
| buyerOfficePhone: | 704-946-2006 |
| carBuyerAgentSaleYN: | no |
| carConstructionStatus: | Complete |
| carConstructionType: | Site Built |
| carDeedReference: | 33247-132 |
| carGeocodeSource: | Manual |
| carHoaSubjectTo: | Required |
| carHoaSubjectToDues: | Mandatory |
| carOwnerAgentYN: | no |
| carPermitSyndicationYN: | yes |
| carProposedSpecialAssessmentYN: | no |
| carRoom1BathsHalf: | 1 |
| carRoom1RoomType: | Bathroom(s), Dining Area, Family Room, Foyer, Kitchen, Laundry |
| carRoom2BathsFull: | 2 |
| carRoom2BedsTotal: | 3 |
| carRoom2RoomType: | Bathroom(s), Bedroom(s), Loft, Master Bedroom, Utility |
| carSqFtGarage: | 338 |
| carSqFtMain: | 725 |
| carSqFtUnheatedMain: | 60 |
| carSqFtUnheatedTotal: | 60 |
| carSqFtUpper: | 1102 |
| carStatusContractualSearchDate: | 2021-04-29 |
| carStreetViewParam: | 1$35.254244$-80.72081$341.47$13.33$1.00$uvYWeyj2QiNCELeWKMfIXQ |
| carTable: | Listing - Residential |
| carWaterHeater: | Electric |
| coListAgentAor: | Charlotte Regional Realtor Association |
| coListAgentFullName: | Whitney Burch |
| coListAgentMlsId: | CAR83113 |
| coListAgentPreferredPhone: | 803-370-4700 |
| coListOfficeMlsId: | CAR372905 |
| coListingOfficeName: | EXP Realty |
| communityFeatures: | Pond, Sidewalks |
| constructionMaterials: | Vinyl Siding |
| elementarySchool: | Unspecified |
| fireplaceYN: | no |
| flooring: | Carpet, Vinyl |
| foundationDetails: | Slab |
| heating: | Central, Gas Hot Air Furnace |
| highSchool: | Unspecified |
| interiorFeatures: | Attic Other, Cable Available, Garden Tub, Open Floorplan, Pantry, Walk In Closet(s) |
| internetAutomatedValuationDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| laundryFeatures: | Main Level |
| listAgentAor: | PIEDMONT REGIONAL ASSOCIATION OF REALTORS INC |
| listAgentDirectPhone: | 336-264-8933 |
| listAgentFullName: | Sandy Plachecki |
| listAgentMlsId: | CAR25742 |
| listOfficeMlsId: | CAR372905 |
| listOfficePhone: | 888-440-2798 |
| listingContractDate: | 2021-04-29T00:00:00+00:00 |
| listingOfficeName: | EXP Realty |
| lotFeatures: | Cleared, Green Area |
| majorChangeTimestamp: | 2021-04-30T00:36:56+00:00 |
| majorChangeType: | Under Contract-No Showings |
| middleOrJuniorSchool: | Unspecified |
| mlgCanView: | 1 |
| newConstructionYN: | no |
| originalListPrice: | 250000 |
| originatingSystemModificationTimestamp: | 2021-04-30T00:36:56+00:00 |
| originatingSystemName: | carolina |
| parcelNumber: | 107-204-29 |
| parkingFeatures: | Attached Garage, Driveway, Garage - 2 Car |
| pendingTimestamp: | 2021-04-29T04:00:00+00:00 |
| roadResponsibility: | Public Maintained Road |
| roadSurfaceType: | Concrete |
| roof: | Composition |
| roomBathroom1Level: | Main |
| roomBathroom2Level: | Upper |
| roomBathroom3Level: | Upper |
| roomBedroom1Level: | Upper |
| roomBedroom2Level: | Upper |
| roomDiningAreaLevel: | Main |
| roomFamilyRoomLevel: | Main |
| roomFoyerLevel: | Main |
| roomKitchenLevel: | Main |
| roomLaundryLevel: | Main |
| roomLoftLevel: | Upper |
| roomMasterBedroomLevel: | Upper |
| roomType: | Bathroom 1, Dining Area, Family Room, Foyer, Kitchen, Laundry, Bathroom 2, Bathroom 3, Loft, Master Bedroom, Utility Room, Bedroom 1, Bedroom 2 |
| roomUtilityRoomLevel: | Upper |
| sewer: | Public Sewer |
| specialListingConditions: | None |
| statusChangeTimestamp: | 2021-04-30T00:36:56+00:00 |
| streetNumberNumeric: | 2749 |
| structureType: | 2 Story |
| waterSource: | Public |
| zoningDescription: | MX1 |







We Would Love To Hear Your Comments