
This home plan offers an open floor plan with a dining room, vaulted family room with a welcoming fire place, master suite with private bath that features double sinks walk-in shower. Upstairs has 2 bedrooms, closets, bath, and bonus room. If you want another home plan Rouse Builders can build it on this lot or on another Irongate lot. Rouse Builders was formed in 1989 and is truly a local custom builder who is there from beginning to the end to ensure your home is what you envisioned it to be. Irongate Farm has walking trails and ponds and offers a quiet country setting within a private gated community in the Clover School District. Proposed new construction to begin in 2021 so come pick your finishes.
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing details| Price: | $639,500 |
| Address: | 784 Bellegray Road 11 |
| City: | Clover |
| County: | York |
| State: | South Carolina |
| Zip Code: | 29710 |
| Subdivision: | Irongate Farm |
| MLS: | CAR3671322 |
| Year Built: | 2021 |
| Square Feet: | 2,500 |
| Acres: | 1.050 |
| Lot Square Feet: | 1.050 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| accessibilityFeatures: | 2 or More Access Exits |
| appliances: | Dishwasher, Disposal, Electric Range, Plumbed For Ice Maker, Microwave |
| architecturalStyle: | Traditional |
| builderName: | Rouse Builders Inc. |
| buildingAreaTotal: | 2500 |
| carBuyerAgentSaleYN: | no |
| carConstructionStatus: | Proposed |
| carConstructionType: | Site Built |
| carDeedReference: | 16324-295 |
| carGeocodeSource: | Manual |
| carHoaSubjectTo: | None |
| carOwnerAgentYN: | no |
| carPermitSyndicationYN: | yes |
| carPlatBookSlide: | D308/10 |
| carPlatReferenceSectionPages: | 10 |
| carProposedCompletionDate: | 2021-09-30 |
| carRoom1BathsFull: | 1 |
| carRoom1BathsHalf: | 1 |
| carRoom1BedsTotal: | 1 |
| carRoom1RoomType: | Bathroom(s), Bedroom(s), Breakfast, Dining Room, Family Room, Foyer, Kitchen, Laundry, Master Bedroom, Utility |
| carRoom2BathsFull: | 1 |
| carRoom2BedsTotal: | 2 |
| carRoom2RoomType: | Bathroom(s), Bedroom(s), Bonus Room |
| carSqFtGarage: | 489 |
| carSqFtMain: | 1602 |
| carSqFtUpper: | 898 |
| carStatusContractualSearchDate: | 2020-10-09 |
| carTable: | Listing - Residential |
| carWaterHeater: | Natural Gas,g-On-Demand Water Heater |
| communityFeatures: | Pond, Tennis Court(s), Walking Trails |
| constructionMaterials: | Fiber Cement |
| cumulativeDaysOnMarket: | 214 |
| daysOnMarket: | 66 |
| elementarySchool: | Griggs Road |
| fireplaceFeatures: | Family Room |
| flooring: | Carpet, Tile, Wood |
| foundationDetails: | Crawl Space |
| heating: | Central, Gas Hot Air Furnace |
| highSchool: | Clover |
| internetAutomatedValuationDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| laundryFeatures: | Main Level |
| listAgentAor: | York County Association of Realtors |
| listAgentDirectPhone: | 803-627-0818 |
| listAgentFullName: | Robert Meek |
| listAgentMlsId: | CAR27022 |
| listOfficeMlsId: | CAR372905 |
| listOfficePhone: | 888-440-2798 |
| listingContractDate: | 2020-10-09T00:00:00+00:00 |
| listingOfficeName: | EXP Realty |
| lotFeatures: | Sloped, Wooded |
| lotSizeDimensions: | 1.05 acres |
| majorChangeTimestamp: | 2020-10-09T15:35:17+00:00 |
| majorChangeType: | New Listings |
| middleOrJuniorSchool: | Clover |
| mlgCanView: | 1 |
| model: | Huntington Ridge Frank Betz |
| newConstructionYN: | yes |
| originalListPrice: | 639500 |
| originatingSystemModificationTimestamp: | 2020-12-14T20:24:57+00:00 |
| originatingSystemName: | carolina |
| parcelNumber: | 374-00-00-064 |
| parkingFeatures: | Attached Garage, Carport - 2 Car, Driveway |
| roadResponsibility: | Private Maintained Road |
| roadSurfaceType: | Concrete |
| roof: | Shingle |
| roomBathroom1Level: | Main |
| roomBathroom2Level: | Main |
| roomBathroom3Level: | Upper |
| roomBedroom1Level: | Upper |
| roomBedroom2Level: | Upper |
| roomBonusRoomLevel: | Upper |
| roomBreakfastRoomLevel: | Main |
| roomDiningRoomLevel: | Main |
| roomFamilyRoomLevel: | Main |
| roomFoyerLevel: | Main |
| roomKitchenLevel: | Main |
| roomLaundryLevel: | Main |
| roomMasterBedroomLevel: | Main |
| roomType: | Bathroom 1, Bathroom 2, Breakfast Room, Dining Room, Family Room, Foyer, Kitchen, Laundry, Master Bedroom, Utility Room, Bathroom 3, Bonus Room, Bedroom 1, Bedroom 2 |
| roomUtilityRoomLevel: | Main |
| sewer: | Septic Needed |
| specialListingConditions: | None |
| statusChangeTimestamp: | 2020-10-09T15:35:17+00:00 |
| streetNumberNumeric: | 784 |
| structureType: | 1.5 Story |
| waterSource: | Well Needed |
| zoningDescription: | AGC |







We Would Love To Hear Your Comments