
OPEN HOUSE FRIDAY 4/30 3-5! PREPARE TO BE IMPRESSED! Save money on your vacations and make your priceless memories that will last a lifetime right at HOME!! Tons of upgrades including a gourmet kitchen with double oven, gas range,upgraded light fixtures, recessed lighting, cabinetry with pull out drawers and an island where the whole family can gather. HUGE master on main with his/her vanity, garden tub and walk in closet. Guests will appreciate a private suite on main w/ full bath. FOUR additional bedrooms, hobby room and a spacious bonus room upstairs. There’s enough room for everyone to have their own space! Your home will be the one where all of your friends will LOVE spending time! Perfect home and yard to entertain! Inground pool, fenced yard, covered front and back porch, oversized patio & wired workshop!! River community w/ large cabana, clubhouse, walking trails & clubhouse! Award winning Fort Mill Schools and located just minutes from Charlotte, shopping, dining & more!!
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing details| Price: | $650,000 |
| Address: | 837 Tyne Drive |
| City: | Fort Mill |
| County: | York |
| State: | South Carolina |
| Zip Code: | 29715 |
| Subdivision: | The Preserve At River Chase |
| MLS: | CAR3732686 |
| Year Built: | 2015 |
| Square Feet: | 4,718 |
| Acres: | 0.320 |
| Lot Square Feet: | 0.320 acres |
| Bedrooms: | 6 |
| Bathrooms: | 4 |
| appliances: | Cable Prewire, Ceiling Fan(s), Gas Cooktop, Dishwasher, Disposal, Double Oven, Microwave, Natural Gas |
| associationFee: | 200 |
| associationFeeFrequency: | Quarterly |
| associationName: | Cusick |
| buildingAreaTotal: | 4718 |
| buyerOfficeMlsId: | CAR105006 |
| buyerOfficeName: | Helen Adams Realty |
| buyerOfficePhone: | 803-650-3028 |
| carBuyerAgentSaleYN: | no |
| carConstructionType: | Site Built |
| carDeedReference: | 18632/44 |
| carGeocodeSource: | Manual |
| carHoaSubjectTo: | Required |
| carHoaSubjectToDues: | Mandatory |
| carOwnerAgentYN: | no |
| carPermitSyndicationYN: | yes |
| carPlatBookSlide: | E292/9 |
| carPlatReferenceSectionPages: | E292/9 |
| carRestrictions: | Architectural Review |
| carRoom1BathsFull: | 2 |
| carRoom1BedsTotal: | 2 |
| carRoom1RoomType: | Bathroom(s), Bedroom(s), Breakfast, Dining Room, Foyer, Great Room, Kitchen, Laundry, Master Bedroom, Office, Pantry |
| carRoom2BathsFull: | 2 |
| carRoom2BedsTotal: | 4 |
| carRoom2RoomType: | Bathroom(s), Bedroom(s), Bonus Room, Computer Niche, Media |
| carSqFtMain: | 2490 |
| carSqFtUpper: | 2228 |
| carStatusContractualSearchDate: | 2021-05-01 |
| carTable: | Listing - Residential |
| carWaterHeater: | Electric |
| communityFeatures: | Cabana, Clubhouse, Outdoor Pool, Playground, Sidewalks, Street Lights, Walking Trails |
| constructionMaterials: | Hardboard Siding, Stone |
| cumulativeDaysOnMarket: | 2 |
| daysOnMarket: | 2 |
| elementarySchool: | Dobys Bridge |
| exteriorFeatures: | Fence, In Ground Pool, Workshop |
| fireplaceFeatures: | Family Room, Gas Log |
| fireplaceYN: | yes |
| flooring: | Carpet, Tile, Wood |
| foundationDetails: | Slab |
| heating: | Central, Forced Air |
| highSchool: | CatawbaRidge |
| interiorFeatures: | Attic Stairs Pulldown, Drop Zone, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling, Walk In Closet(s), Walk In Pantry |
| internetAutomatedValuationDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| laundryFeatures: | Main Level |
| listAgentAor: | PIEDMONT REGIONAL ASSOCIATION OF REALTORS INC |
| listAgentDirectPhone: | 803-415-5455 |
| listAgentFullName: | Shannon Lawrence |
| listAgentMlsId: | CAR77970 |
| listOfficeMlsId: | CAR372905 |
| listOfficePhone: | 888-440-2798 |
| listingContractDate: | 2021-04-30T00:00:00+00:00 |
| listingOfficeName: | EXP Realty |
| majorChangeTimestamp: | 2021-05-02T16:04:53+00:00 |
| majorChangeType: | Under Contract-No Showings |
| middleOrJuniorSchool: | Banks Trail |
| mlgCanView: | 1 |
| newConstructionYN: | no |
| originalListPrice: | 650000 |
| originatingSystemModificationTimestamp: | 2021-05-02T16:04:53+00:00 |
| originatingSystemName: | carolina |
| parcelNumber: | 020-27-010049 |
| parkingFeatures: | Attached Garage, Garage - 2 Car |
| pendingTimestamp: | 2021-05-01T04:00:00+00:00 |
| roadResponsibility: | Public Maintained Road |
| roadSurfaceType: | Concrete |
| roof: | Shingle |
| roomBathroom1Level: | Main |
| roomBathroom2Level: | Main |
| roomBathroom3Level: | Upper |
| roomBathroom4Level: | Upper |
| roomBedroom1Level: | Main |
| roomBedroom2Level: | Upper |
| roomBedroom3Level: | Upper |
| roomBedroom4Level: | Upper |
| roomBedroom5Level: | Upper |
| roomBonusRoomLevel: | Upper |
| roomBreakfastRoomLevel: | Main |
| roomComputerNicheLevel: | Upper |
| roomDiningRoomLevel: | Main |
| roomFoyerLevel: | Main |
| roomGreatRoomLevel: | Main |
| roomKitchenLevel: | Main |
| roomLaundryLevel: | Main |
| roomMasterBedroomLevel: | Main |
| roomMediaRoomLevel: | Upper |
| roomOfficeLevel: | Main |
| roomPantryLevel: | Main |
| roomType: | Bathroom 1, Bathroom 2, Breakfast Room, Dining Room, Foyer, Great Room, Kitchen, Laundry, Master Bedroom, Office, Pantry, Bedroom 1, Bathroom 3, Bathroom 4, Bonus Room, Computer Niche, Media Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5 |
| sewer: | Public Sewer |
| specialListingConditions: | None |
| statusChangeTimestamp: | 2021-05-02T16:04:53+00:00 |
| streetNumberNumeric: | 837 |
| structureType: | 2 Story |
| waterSource: | Public |
| waterfrontFeatures: | Boat Slip – Community |
| zoningDescription: | Res |







We Would Love To Hear Your Comments