
CAR3675845
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing details| Price: | $490,000 |
| Address: | 8020 Kiwi Point |
| City: | Tega Cay |
| County: | York |
| State: | South Carolina |
| Zip Code: | 29708 |
| Subdivision: | Tega Cay |
| MLS: | CAR3675845 |
| Year Built: | 1973 |
| Square Feet: | 3,056 |
| Acres: | 0.410 |
| Lot Square Feet: | 0.410 acres |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| appliances: | Cable Prewire, Ceiling Fan(s), Electric Cooktop, Dishwasher, Disposal, Dryer, Electric Oven, Microwave, Refrigerator, Washer |
| architecturalStyle: | Contemporary |
| belowGradeFinishedArea: | 1184 |
| buildingAreaTotal: | 3056 |
| carConstructionType: | Site Built |
| carDeedReference: | 7864-93 |
| carHoaSubjectTo: | None |
| carRoom1BathsFull: | 2 |
| carRoom1BathsHalf: | 1 |
| carRoom1BedsTotal: | 3 |
| carRoom1RoomType: | Bathroom(s), Bedroom(s), Breakfast, Dining Room, Entry Hall, Kitchen, Living Room, Master Bedroom |
| carRoom2BathsFull: | 1 |
| carRoom2BedsTotal: | 2 |
| carRoom2RoomType: | Bar/Entertainment, Bathroom(s), Bedroom(s), Family Room, Laundry |
| carSqFtGarage: | 612 |
| carSqFtMain: | 1872 |
| carTable: | Listing - Residential |
| carWaterHeater: | Electric |
| communityFeatures: | Golf, Lake, Outdoor Pool, Picnic Area, Playground, Recreation Area, Tennis Court(s), Walking Trails |
| concessionsAmount: | 1500 |
| constructionMaterials: | Fiber Cement, Stone |
| elementarySchool: | Tega Cay |
| fireplaceFeatures: | Great Room |
| flooring: | Carpet, Tile, Wood |
| foundationDetails: | Slab |
| heating: | Central, Multizone A/C, MultiZone Heat |
| highSchool: | Fort Mill |
| interiorFeatures: | Attic Stairs Fixed, Attic Walk-in, Garden Tub |
| laundryFeatures: | In Basement |
| lotFeatures: | Water View |
| middleOrJuniorSchool: | Gold Hill |
| newConstructionYN: | no |
| parkingFeatures: | Carport - 1 Car, Garage - 2 Car, Side Load Garage |
| roadResponsibility: | Public Maintained Road |
| roadSurfaceType: | Concrete |
| roomBarEntertainmentLevel: | Lower |
| roomBathroom1Level: | Main |
| roomBathroom2Level: | Main |
| roomBathroom3Level: | Main |
| roomBathroom4Level: | Lower |
| roomBedroom1Level: | Main |
| roomBedroom2Level: | Main |
| roomBedroom3Level: | Lower |
| roomBedroom4Level: | Lower |
| roomBreakfastRoomLevel: | Main |
| roomDiningRoomLevel: | Main |
| roomEntryHallLevel: | Main |
| roomFamilyRoomLevel: | Lower |
| roomKitchenLevel: | Main |
| roomLaundryLevel: | Lower |
| roomLivingRoomLevel: | Main |
| roomMasterBedroomLevel: | Main |
| roomType: | Bathroom 1, Bathroom 2, Bathroom 3, Breakfast Room, Dining Room, Entry Hall, Kitchen, Living Room, Master Bedroom, Bedroom 1, Bedroom 2, Bar/Entertainment, Bathroom 4, Family Room, Laundry, Bedroom 3, Bedroom 4 |
| sewer: | Public Sewer |
| specialListingConditions: | None |
| structureType: | 2 Story |
| waterSource: | Public |
| waterfrontFeatures: | Beach - Public, Boat Ramp – Community, Boat Slip – Community, Paddlesport Launch Site - Community |
| zoningDescription: | SFR |







We Would Love To Hear Your Comments