
CAR3676434
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing details| Price: | $525,000 |
| Address: | 9426 White Dove Court |
| City: | Charlotte |
| County: | Mecklenburg |
| State: | North Carolina |
| Zip Code: | 28277 |
| Subdivision: | Raintree |
| MLS: | CAR3676434 |
| Year Built: | 1978 |
| Square Feet: | 3,208 |
| Acres: | 0.490 |
| Lot Square Feet: | 0.490 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| appliances: | Electric Oven, Electric Range, Oven |
| architecturalStyle: | Traditional |
| belowGradeFinishedArea: | 620 |
| buildingAreaTotal: | 3208 |
| carConstructionType: | Site Built |
| carDeedReference: | 5727-277 |
| carHoaSubjectTo: | Required |
| carRoom1BathsFull: | 1 |
| carRoom1BathsHalf: | 1 |
| carRoom1BedsTotal: | 1 |
| carRoom1RoomType: | Bathroom(s), Dining Room, Family Room, Kitchen, Master Bedroom, Office |
| carRoom2BathsFull: | 1 |
| carRoom2BedsTotal: | 3 |
| carRoom2RoomType: | Bathroom(s), Bedroom(s) |
| carRoom3RoomType: | Family Room, Laundry |
| carSqFtMain: | 1799 |
| carSqFtUpper: | 789 |
| carTable: | Listing - Residential |
| carWaterHeater: | Electric |
| concessionsAmount: | 330 |
| constructionMaterials: | Brick Partial, Hardboard Siding |
| elementarySchool: | Unspecified |
| fireplaceFeatures: | Family Room, Wood Burning, Other |
| flooring: | Carpet, Tile, Wood |
| foundationDetails: | Basement Partially Finished |
| heating: | Central, Heat Pump |
| highSchool: | Providence |
| interiorFeatures: | Attic Walk-in, Basement Shop |
| laundryFeatures: | In Basement |
| middleOrJuniorSchool: | South Charlotte |
| newConstructionYN: | no |
| parkingFeatures: | Attached Garage, Basement, Garage - 2 Car |
| roadResponsibility: | Private Maintained Road |
| roadSurfaceType: | Concrete |
| roof: | Shingle |
| roomBathroom1Level: | Main |
| roomBathroom2Level: | Main |
| roomBathroom3Level: | Upper |
| roomBedroom1Level: | Upper |
| roomBedroom2Level: | Upper |
| roomBedroom3Level: | Upper |
| roomDiningRoomLevel: | Main |
| roomFamilyRoom2Level: | Basement |
| roomFamilyRoomLevel: | Main |
| roomKitchenLevel: | Main |
| roomLaundryLevel: | Basement |
| roomMasterBedroomLevel: | Main |
| roomOfficeLevel: | Main |
| roomType: | Bathroom 1, Bathroom 2, Dining Room, Family Room, Kitchen, Master Bedroom, Office, Bathroom 3, Bedroom 1, Bedroom 2, Bedroom 3, Laundry |
| sewer: | Public Sewer |
| specialListingConditions: | None |
| structureType: | 2 Story/Basement |
| waterSource: | Public |
| zoningDescription: | R15PUD |







We Would Love To Hear Your Comments